|
|
|
|
General Info |
|||
Manufacturer | Nokia | OnePlus | Nokia |
Announced | April 2021 | 2021, June 10 | July 2021 |
Status | Coming Soon - May 2021 | Available. Released 2021, June 11 | Coming Soon - August 2021 |
Price | - | Rs. 22,999 ($527.14) [Similarly Priced] | - |
Colors | Midnight Sun, Nordic Blue | Blue Void, Charkoal Ink, Silver Ray | Ultra Blue, Granite Gray |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
168.9 x 79.7 x 9.1 mm (6.65 x 3.14 x 0.36 in) |
159.2 x 73.5 x 7.9 mm (6.27 x 2.89 x 0.31 in) |
171.6 x 81.5 x 10.6 mm (6.76 x 3.21 x 0.42 in) |
Weight | 220 g (7.76 oz) | 170 g (6 oz) | 248 g (8.75 oz) |
SIM Type | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA2000 1xEV-DO |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 66, 38, 39, 40, 41 | 1, 2, 3.4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 39, 40, 41, 66 - Europe 1, 2, 3.4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 39, 40, 41, 66 - India |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 71 |
5G Network | - | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - Europe 78 SA/NSA - India |
2, 5, 25, 38, 41, 48, 66, 77, 78 SA/NSA |
Messaging | |||
Build Features | - Fingerprint Sensor (side-mounted) Splash resistant |
- Fingerprint Sensor (under display, optical) |
- Fingerprint Sensor IP68 dust/water resistant (up to 1.5m for 60 min) Drop-to-concrete resistance from up to 1.8 m MIL-STD-810H compliant |
Hardware and OS |
|||
OS | Android 11 | Android 11 | Android 11 |
User Interface | - | OxygenOS 11 | - |
Processor | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460), Qualcomm SM4350 Snapdragon 480 5G (8 nm) | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570), Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460), Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
GPU | Adreno 619 | Adreno 619 | Adreno 619 |
RAM | 8 GB | 12 GB | 6 GB |
Internal Memory | 128 GB | 256 GB | 128 GB |
External Memory | microSDXC (uses shared SIM slot) | No | microSDXC (uses shared SIM slot) |
Display |
|||
Type | FHD+ IPS LCD Screen 400 nits (typ) |
FHD+ AMOLED Screen 90Hz Refresh rate HDR10 |
FHD+ IPS LCD Screen 550 nits Corning Gorilla Glass Victus |
Colors | 16M colors | 16M colors | 16M Colour |
Size | 6.67 inches | 6.43 inches | 6.67 inches |
Resolution | 1080 x 2400 pixels (395 ppi) | 1080 x 2400 pixels (409 ppi) | 1080 x 2400 pixels (395 ppi) |
Screen-to-Body Ratio | 79.62% | 85.43% | 76.64% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio | No | Unspecified |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 64 MP + 5 MP + 2 MP + 2 MP | 64 MP + 8 MP + 2 MP | 48 MP + 13 MP |
Flash | LED flash | LED Flash | Second LED Flash |
Features | 64 MP, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) Zeiss optics, HDR, panorama |
64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (depth) HDR, Panorama |
48 MP, f/1.8, (wide), 1/2.25", 0.8µm, PDAF 13 MP, f/2.4, 123˚ (ultrawide), 1/3.0", 1.12µm Zeiss Optics, HDR, Panorama |
Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps, gyro-EIS | 1080p@30fps |
Front Camera |
32 MP, f/2.0, 26mm (wide) 1080p@30fps [Similar] |
16 MP, f/2.5, (wide), 1/3.0", 1.0µm HDR 1080p@30/60fps [Similar] |
8 MP, f/2.0 (wide), 1/4.0", 1.12µm 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Bluetooth | 5.0, A2DP, LE, aptX HD | 5.1, A2DP, LE, aptX HD | 5.1, A2DP, LE, aptX Adaptive |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | USB Type-C 3.0 |
GPS | Yes, with A-GPS, GLONASS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 128 GB, 8 GB RAM or 128 GB, 6 GB RAM | 256 GB, 12 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM (UFS 2.1) | 128 GB, 6 GB RAM |
Expandable Storage | microSDXC (uses shared SIM slot) | No | microSDXC (uses shared SIM slot) |
USB OTG | Supported | Supported | Not Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery Fast battery charging 18W |
Non-removable Li-Po Battery Fast charging 30W, 70% in 30 min (advertised) |
Non-removable Li-Po Battery Fast charging 18W Fast wireless charging 15W |
Capacity | 4470 mAh | 4500 mAh | 4630 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |