Nokia Asha 502 Dual SIM![]() |
Samsung Galaxy Note 4![]() |
Add 3rd Phone | ||
|
|
|
|
||
Manufacturer | Nokia | Samsung |
Announced | October 2013 | September 2014 |
Status | Available - December 2013 | Available - October 2014 |
Colors | Bright Red, Bright Green, Cyan, Yellow, White and Black | Frosted white, Charcoal black, Bronze Gold, Blossom Pink |
Form Factor | Candybar | Candybar |
Dimension |
99.6 x 59.5 x 11.1 mm (3.92 x 2.34 x 0.44 in) |
153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) |
Weight | 100 g (3.53 oz) | 176 g (6.21 oz) |
2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G Network | No | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | - | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
|
||
OS | Nokia Asha software platform 1.1 | Android OS, v4.4.4 (KitKat) |
Processor | - |
Quad-core 2.7 GHz Krait 450 (SM-N910S) Quad-core 1.3 GHz Cortex-A53 & 1.9GHz quad-core Cortex-A57 (SM-N910C), Qualcomm Snapdragon 805 (SM-N910S) Exynos 5433 (SM-N910C) [Similar] |
GPU | - |
Adreno 420 (SM-N910S) Mali-T760 (SM-N910C) [Similar] |
RAM | 64 MB [Browse Similar] | 3 GB [Browse Similar] |
Internal Memory | N/A | 32 GB |
External Memory | microSD, up to 32 GB, 4 GB card included | microSD, up to 64 GB |
|
||
Type | TFT capacitive touchscreen | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 3 |
Colors | 256K colors | 16M colors |
Size | 3.0 inches [Similar] | 5.7 inches [Similar] |
Resolution | 240 x 320 pixels (133 ppi) | 1440 x 2560 pixels (515 ppi) [Similar] |
Screen-to-Body Ratio | 47.27% | 74.32% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | Stereo FM radio | - |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | 5 MP, 2592x1944 pixels [Similar] | 16 MP, 3456 x 4608 pixels [Similar] |
Flash | LED flash | LED Flash |
Features | Fixed Focus, Auto and Manual White Balance, Full Screen Viewfinder, Capture Modes, Scene Modes, Color Tone Modes, Image Editor | Auto focus, Smart OIS, Dual Shot, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, Panorama, HDR |
Video | Yes, QVGA@15fps | 2160p@30fps, 1080p@60fps, optical stabilization |
Front Camera | No [Similar] | 3.7 MP, 1080p@30fps [Similar] |
|
||
GPRS | Up to 85.6 kbps | Yes |
Edge | Up to 236.8 kbps | Yes |
3G | N/A | HSDPA, 42 Mbps; HSUPA; LTE, Cat4 (N910C), Cat6 (N910S), 50 Mbps UL, 300 Mbps (N910S), 150 Mbps (N910C) DL |
Bluetooth | Yes, v3.0 with EDR | v4.1, A2DP, EDR, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | microUSB v2.0 (MHL 2), USB Host |
GPS | No | Yes, with A-GPS, GLONASS, Baidu |
Browser | WAP 2.0/xHTML, HTML | HTML5 |
|
||
Internal | 64 MB RAM | 32 GB, 3 GB RAM |
Expandable Storage | microSD, up to 32 GB, 4 GB card included | microSD, up to 64 GB |
USB OTG | - | Supported |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Li-Ion Battery (BL-5A) | Li-Ion Battery |
Capacity | 1010 mAh | 3220 mAh |
Stand by | Up to 576 h | - |
Talk Time | Up to 13 h 42 min | - |