|
|
|
|
General Info |
|||
Manufacturer | Nokia | Sony | Samsung |
Announced | June 2012 | July 2014 | September 2014 |
Status | Available - July 2012 | Available - August 2014 | Available - September 2014 |
Price | - | - | Rs. 7,499 ($110.28) [Similarly Priced] |
Colors | Silver White, Red, Mid Blue, Dark Grey | Black, White, Mint | Black, White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
110.3 x 53.8 x 12.8 mm (4.34 x 2.12 x 0.5 in) |
156.2 x 78.7 x 7.6 mm (6.15 x 3.1 x 0.3 in) |
144.8 x 72.1 x 8.6 mm (5.7 x 2.84 x 0.34 in) |
Weight | 98 g (3.46 oz) | 149.7 g (5.26.0.25 oz) | 156 g (5.5 oz) |
2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | N/A | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | - | - | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900) - G530F LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - G530FZ LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700) - G530Y LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
|||
OS | S40 Asha | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.4 (KitKat) |
Processor | - | Quad-core 1.2 GHz Cortex-A7, Qualcomm MSM8926 Snapdragon 400 | Quad-core 1.2 GHz Cortex-A7, Qualcomm MSM8226 Snapdragon 400 |
GPU | - | Adreno 305 | Adreno 305 |
RAM | 32 MB | 1 GB | 1 GB |
Internal Memory | 10 MB, 64 MB ROM | 8 GB | 8 GB |
External Memory | microSD, up to 32 GB, 2 GB included | microSD, up to 32 GB | microSD, up to 32 GB |
Display |
|||
Type | TFT resistive touchscreen | IPS LCD Capacitive Touchscreen, Triluminos Display, Mobile BRAVIA Engine 2 | TFT Capacitive Touchscreen |
Colors | 56K colors | 16M colors | 16M colors |
Size | 3.0 inches | 5.5 inches | 5.0 inches |
Resolution | 240 x 400 pixels (155 ppi) | 720 x 1280 pixels (267 ppi) | 540 x 960 pixels (220 ppi) |
Screen-to-Body Ratio | 43.44% | 67.85% | 66.19% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | Stereo FM radio with RDS | FM radio with RDS | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 2 MP, 1600x1200 pixels | 8 MP, 3264 x 2448 pixels | 8 MP, 3264x2448 pixels |
Flash | No | LED flash | LED flash |
Features | - | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, Panorama, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | Yes, 176x144@10fps | 1080p, HDR | Yes, 1080p@30fps |
Front Camera | No [Similar] | 5 MP, 720p, LED flash [Similar] | Yes, 5 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Up to 107 kbps | Yes |
Edge | Yes | Up to 296 kbps | Yes |
3G | N/A | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPAHSPA, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v2.1 with EDR | v4.0, A2DP | Yes, v4.0 with A2DP, LE |
Wi-Fi | No | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | microUSB v2.0 | Yes, microUSB v2.0, USB Host |
GPS | No | Yes, with A-GPS, GLONASS | Yes, with A-GPS support and GLONASS |
Browser | WAP 2.0/xHTML, HTML | HTML5 | HTML5 |
User Memory |
|||
Phonebook | Yes, Photocall | Practically unlimited entries and fields, Photocall | Practically unlimited entries and fields, Photocall |
Call Records | Yes | Practically unlimited | Practically unlimited |
Internal | 10 MB, 64 MB ROM, 32 MB RAM | 8 GB, 1 GB RAM | 8 GB, 1 GB RAM |
Expandable Storage | microSD, up to 32 GB, 2 GB included | microSD, up to 32 GB | microSD, up to 32 GB |
USB OTG | - | - | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Standard battery, Li-Ion | Li-Ion Battery | Non-removable Li-Ion Battery |
Capacity | 1110 mAh (BL-4U) | 2500 mAh | 2600 mAh |
Stand by | Up to 528 h | Up to 1040 h (2G) Up to 960 h (3G) |
- |
Talk Time | Up to 14 h | Up to 11 h (2G) Up to 25 h (3G) |
- |