Nokia 130 |
Nokia 109 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Nokia | Nokia |
Announced | August 2014 | November 2012 |
Status | Coming Soon - August 2014 | Available - December 2012 |
Colors | Red, black, white | Black, Cyan |
Form Factor | Candybar | Candybar |
Dimension |
106 x 45.5 x 13.9 mm (4.17 x 1.79 x 0.55 in) |
110 x 46 x 14.8 mm, 63 cc (4.33 x 1.81 x 0.58 in) (4.33 x 1.81 x 0.58 in, 2.48 cc (0.17 x 0.07 x 0.02 in)) |
Weight | 68.6 g (2.4.0.21 oz) | 77 g (2.72 oz) (2.72 oz (0.07.2.54 oz)) |
2G Network | GSM 900 / 1800 | GSM 900 / 1800 GSM 850 / 1900 |
3G Network | No | N/A |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
||
OS | Nokia OS, Series 30+ | - |
Processor | - | - |
GPU | - | - |
RAM | N/A | N/A |
Internal Memory | - | 16 MB |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
Display |
||
Type | TFT | TFT |
Colors | 65K colors | 56K colors |
Size | 1.8 inches [Similar] | 1.8 inches [Similar] |
Resolution | 128 x 160 pixels (114 ppi) | 128 x 160 pixels (114 ppi) |
Screen-to-Body Ratio | 21.08% | 20.09% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | FM radio | Stereo FM radio with RDS, FM r |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | No Camera [Similar] | No [Similar] |
Flash | N/A | - |
Features | N/A | - |
Video | N/A | - |
Front Camera | No [Similar] | No [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | N/A | Up to 236.8 kbps |
3G | N/A | N/A |
Bluetooth | v3.0 | No |
Wi-Fi | No | No |
USB | microUSB v2.0 | - |
GPS | No | No |
Browser | WAP 2.0/xHTML, HTML | WAP 2.0/xHTML |
User Memory |
||
Phonebook | 500 entries | 1000 entries |
Call Records | Yes | Yes |
Internal | - | 16 MB |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Li-Ion Battery (BL-5C) | Standard battery, Li-Ion |
Capacity | 1020 mAh | 800 mAh (BL-5CB) |
Stand by | Up to 864 h | Up to 790 h |
Talk Time | Up to 13 h | Up to 7 h 40 min |