Motorola RAZR XT910 |
Samsung Galaxy Grand Prime |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Motorola | Samsung |
Announced | October 2011 | September 2014 |
Status | Available - November 2011 | Available - September 2014 |
Price | - | Rs. 7,499 ($110.28) [Similarly Priced] |
Colors | Black | Black, White |
Form Factor | Candybar | Candybar |
Dimension |
130.7 x 68.9 x 7.1 mm (5.15 x 2.71 x 0.28 in) |
144.8 x 72.1 x 8.6 mm (5.7 x 2.84 x 0.34 in) |
Weight | 127 g (4.48 oz) | 156 g (5.5 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | - | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900) - G530F LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - G530FZ LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700) - G530Y LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
||
OS | Android OS, v2.3.5 (Gingerbread) | Android OS, v4.4.4 (KitKat) |
Processor | 1.2 GHz dual-core Cortex-A9 CPU, TI OMAP 4430 chipset [Similar] | Quad-core 1.2 GHz Cortex-A7, Qualcomm MSM8226 Snapdragon 400 [Similar] |
GPU | PowerVR SGX540 [Similar] | Adreno 305 [Similar] |
RAM | 1 GB [Browse Similar] | 1 GB [Browse Similar] |
Internal Memory | 16 GB storage | 8 GB |
External Memory | microSD, up to 32GB | microSD, up to 32 GB |
Display |
||
Type | Super AMOLED capacitive touchscreen | TFT Capacitive Touchscreen |
Colors | 16M colors | 16M colors |
Size | 4.3 inches [Similar] | 5.0 inches [Similar] |
Resolution | 540 x 960 pixels (256 ppi) [Similar] | 540 x 960 pixels (220 ppi) [Similar] |
Screen-to-Body Ratio | 56.67% | 66.19% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | FM radio |
Games | Yes | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 8 MP, 3264x2448 pixels [Similar] | 8 MP, 3264x2448 pixels [Similar] |
Flash | LED flash | LED flash |
Features | Auto focus, Touch-focus, Geo-tagging, Face Detection, Image Stabilization | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | Yes, 1080p@30fps, 480p@120fps | Yes, 1080p@30fps |
Front Camera | Yes, 1.3 MP [Similar] | Yes, 5 MP [Similar] |
Connectivity and Data Rate |
||
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes |
Edge | Class 12 | Yes |
3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | HSDPA, 21 Mbps; HSUPAHSPA, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.0 with LE+EDR | Yes, v4.0 with A2DP, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n, dual-band, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0, USB Host |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS |
Browser | HTML | HTML5 |
User Memory |
||
Internal | 16 GB storage, 1GB RAM | 8 GB, 1 GB RAM |
Expandable Storage | microSD, up to 32GB | microSD, up to 32 GB |
USB OTG | - | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Standard battery, Li-Ion | Non-removable Li-Ion Battery |
Capacity | 1780 mAh | 2600 mAh |
Stand by | Up to 304 h | - |
Talk Time | Up to 9 h 20 min | - |