|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Motorola | Samsung | Apple |
Announced | October 2014 | September 2014 | September 2015 |
Status | Available - November 2014 | Available - Q4 2014 | Available - September 2015 |
Price | - | - | Rs. 41,999 ($617.63) [Similarly Priced] |
Colors | Midnight Blue, Cloud White | Frosted white, Charcoal black, Bronze Gold, Blossom Pink | Space Gray, Silver, Gold, Rose Gold |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
159.26 x 82.98 x 10.06 mm (6.27 x 3.27 x 0.4 in) |
151.3 x 82.4 x 8.3 mm (5.96 x 3.24 x 0.33 in) |
138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
Weight | 184 g (6.49 oz) | 174 g (6.14 oz) | 143 g (5.04 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
3G Network | HSDPA 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 - XT1100 HSDPA 850 / 900 / 1700 / 1900 / 2100 - XT1103 |
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | LTE 700 / 800 / 850 / 900 / 1800 / 2100 / 2600 / TD-LTE 2500 - XT1100 (Bands 1, 3, 5, 7, 8, 9, 19, 20, 28, 41) LTE 700 / 850 / 1700 / 1800 / 1900 / 2100 / 2600 TD-LTE 2500 - XT1103 (Bands 2, 3, 4, 5, 7, 12, 13, 17, 25, 26, 29, 41) |
LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12( |
SAR US |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
1.14 W/kg (head) 1.14 W/kg (body) |
SAR EU |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
0.87 W/kg (head) 0.98 W/kg (body) |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Build Features | Dual front-facing speakers, Water resistant | Curved Edge screen | - Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
Hardware and OS |
|||
OS | Android OS, v5.0 (Lollipop) | Android OS, v4.4.4 (KitKat) | iOS 9 |
Processor | Quad-core 2.7 GHz Krait 450, Qualcomm Snapdragon 805 | Quad-core 2.5 GHz Krait 450 (SM-N910S) Quad-core 1.3 GHz Cortex-A53 & quad-core Cortex-A57 (SM-N910C), Qualcomm Snapdragon 805 (SM-N910S) Exynos 5433 (SM-N910C) |
2 GHz Dual-core, Apple A9 |
GPU | Adreno 420 | Adreno 420 (SM-N910S) Mali-T760 (SM-N910C) |
- |
RAM | 3 GB | 3 GB | 2 GB |
Internal Memory | 32/64 GB | 32/64 GB | 16/64/128 GB |
External Memory | No | microSD, up to 64 GB | No |
Display |
|||
Type | AMOLED Capacitive Touchscreen, Corning Gorilla Glass 3 | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 3 | LED-backlit IPS LCD, Capacitive Touchscreen, Ion-Strengthened Glass, Oleophobic Coating |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.96 inches | 5.6 inches | 4.7 inches |
Resolution | 1440 x 2560 pixels (493 ppi) | 1600 x 2560 pixels (539 ppi) | 750 x 1334 pixels (326 ppi) |
Screen-to-Body Ratio | 74.05% | 72.96% | 65.45% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | - | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4128 x 3096 pixels | 16 MP, 3456 x 4608 pixels | 12 MP, 4608 x 2592 pixels |
Flash | Dual-LED Flash | LED Flash | Real-tone Flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Photo Sphere, HDR, Dual Recording, OIS | Auto focus, Smart OIS, Dual Shot, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, Panorama, HDR | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) |
Video | 2160p@30fps, optical stabilization | 2160p@30fps, 1080p@60fps, optical stabilization | 2160p@30fps, 1080p@60fps, 720p@240fps |
Front Camera | 2 MP, 720p [Similar] | 3.7 MP, 1080p@30fps [Similar] | 5 MP, 1080p@30fps, 720p@240fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, 42 Mbps; HSUPA; LTE, Cat4 (N910C), Cat6 (N910S), 50 Mbps UL, 300 Mbps (N910S), 150 Mbps (N910C) DL | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Bluetooth | v4.0, A2DP | v4.1, A2DP, EDR, LE | v4.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
USB | microUSB v2.0 (SlimPort), USB Host, USB On-the-go | microUSB v2.0 (MHL 2), USB Host | v2.0, reversible connector |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, Beidou | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 | HTML5 (Safari) |
User Memory |
|||
Internal | 32/64 GB, 3 GB RAM | 32/64 GB, 3 GB RAM | 16/64/128 GB, 2 GB RAM |
Expandable Storage | No | microSD, up to 64 GB | No |
USB OTG | Supported | Supported | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po battery | Li-Ion Battery | Non-removable Li-Po Battery (6.9 Wh) |
Capacity | 3220 mAh | 3000 mAh | 1715 mAh |
Stand by | Up to 330 h | - | Up to 240 h (3G) |
Talk Time | Up to 24 h | - | Up to 14 h (3G) |