|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Motorola | OnePlus | Apple |
Announced | September 2014 | July 2015 | September 2016 |
Status | Available - September 2014 | Available - August 2015 | Available - September 2016 |
Price | - | Rs. 19,999 ($294.10) [Similarly Priced] | Rs. 72,000 ($999.99) [Similarly Priced] |
Colors | Black, White | Sandstone Black | Jet Black, Black, Silver, Gold, Rose Gold |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
140.8 x 72.4 x 9.97 mm (5.54 x 2.85 x 0.39 in) |
151.8 x 74.9 x 9.85 mm (5.98 x 2.95 x 0.39 in) |
158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Weight | 144 g (5.08 oz) | 175 g (6.17 oz) | 188 g (6.63 oz) |
SIM Type | - | - | Nano SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - All Versions | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - for AT&T HSDPA 850 / 900 / 1900 / 2100 - for Europe HSDPA 850 / 900 / 1700 / 1900 / 2100 - for T-Mobile |
HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network | - | LTE 700 / 1700 / 1800 / 2100 / 2300 / 2600 | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) |
SAR US |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
1.19 W/kg (head) 1.19 W/kg (body) |
SAR EU |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
1.24 W/kg (head) 1.00 W/kg (body) |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Build Features | - | Fingerprint sensor,Metal Frame,Replaceable Back-covers | - Fingerprint with Force Touch - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
Hardware and OS |
|||
OS | Android OS, v4.4.4 (KitKat) | Android OS, v5.1.1 (Lollipop), OxygenOS | iOS 10 |
Processor | Quad-core 2.5 GHz Krait 400, Qualcomm MSM8974-AC Snapdragon 801 | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57, Qualcomm MSM8994 Snapdragon 810 | Quad-core, Apple A10 Fusion |
GPU | Adreno 330 | Adreno 430 | 6 core |
RAM | 2 GB | 4/3 GB | 2 GB |
Internal Memory | 16/32 GB | 16/64 GB | 32/128/256 GB |
External Memory | No | No | No |
Display |
|||
Type | AMOLED Capacitive Touchscreen, Corning Gorilla Glass 3 | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 4 | LED-backlit IPS LCD Capacitive Touchscreen, 3D Touch Display, Ion-strengthened Glass, Oleophobic Coating |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.2 inches | 5.5 inches | 5.5 inches |
Resolution | 1080 x 1920 pixels (424 ppi) | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (401 ppi) |
Screen-to-Body Ratio | 73.00% | 73.17% | 67.51% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4128 x 3096 pixels | 13 MP, 4128 x 3096 pixels | Dual 12 MP |
Flash | Dual-LED Flash | Dual-LED flash | Quad-LED (dual tone) |
Features | Auto-focus, Geo-tagging, Face Detection, Image Stabilization, HDR | Laser Auto focus, Optical Image Stabilization (OIS), Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Phase Detection Autofocus, (f/1.8, 28mm & f/2.8, 56mm, 2x optical zoom, OIS, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Video | Yes, 2160p@30fps, HDR | 2160p@30fps, 2160p(DCI)@24fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
Front Camera | Yes, 2 MP, 1080p@30fps [Similar] | 5 MP, 1080p@30fps [Similar] | 7 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama [Similar] |
Connectivity and Data Rate |
|||
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes | Yes |
Edge | Class 12 | Yes | Yes |
3G | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Bluetooth | Yes, v4.0 with A2DP, LE | v4.1, A2DP | v4.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, 2.4/5 GHz, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
USB | Yes, microUSB v2.0 (MHL), USB Host | microUSB v2.0, USB Host | v2.0, reversible connector |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 | HTML5 (Safari) |
User Memory |
|||
Internal | 16/32 GB, 2 GB RAM | 16/64 GB, 4/3 GB RAM | 32/128/256 GB, 2 GB RAM |
Expandable Storage | No | No | No |
USB OTG | Supported | Supported | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Ion Battery | Non-removable Li-Po Battery | Non-removable Li-Ion battery |
Capacity | 2300 mAh | 3300 mAh | 2700 mAh |
Stand by | - | - | Up to 384 h |
Talk Time | - | - | Up to 21 h |