| 
								Motorola Moto G41 | 
							
								Samsung Galaxy A22 5G | 
						
| Add 3rd Phone | ||
| 
							 | 
						
							 | 
					|
 | 
					||
| Manufacturer | Motorola | Samsung | 
| Announced | November 2021 | June 2021 | 
| Status | Coming Soon - Q4 2021 | Coming Soon - July 2021 | 
| Colors | Meteorite Black, Pearl Gold | Gray, White, Mint, Violet | 
| Form Factor | Candybar | Candybar | 
| Dimension | 
                                                    161.9 x 73.9 x 8.3 mm  (6.37 x 2.91 x 0.33 in)  | 
                                                
                                                    167.2 x 76.4 x 9 mm  (6.58 x 3.01 x 0.35 in)  | 
					
| Weight | 178 g (6.28 oz) | 203 g (7.16 oz) | 
| SIM Type | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | 
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | 
| 3G Network |  HSDPA 800 / 850 / 900 / 1900 / 2100 - Europe HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM, Brazil  | 
						HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G Network | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 - Europe | LTE | 
| 5G Network | - | SA/NSA | 
| Messaging | ||
| Build Features | - Fingerprint Sensor (side-mounted) Water-repellent design  | 
						- Fingerprint Sensor (side-mounted) | 
					
 | 
					||
| OS | Android 11 | Android 11 | 
| User Interface | - | One UI Core 3.1 | 
| Processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55), MediaTek Helio G85 (12nm) [Similar] | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), MediaTek MT6833 Dimensity 700 5G (7 nm) [Similar] | 
| GPU | Mali-G52 MC2 [Similar] | Mali-G57 MC2 [Similar] | 
| RAM | 6 GB [Browse Similar] | 8 GB [Browse Similar] | 
| Internal Memory | 128 GB | 128 GB | 
| External Memory | microSDXC (uses shared SIM slot) | microSDXC | 
 | 
					||
| Type | FHD+ AMOLED Screen | FHD+ TFT LCD Screen 90Hz Refresh Rate  | 
					
| Colors | 16M Colors | 16M colors | 
| Size | 6.4 inches [Similar] | 6.6 inches [Similar] | 
| Resolution | 1080 x 2400 pixels (411 ppi) | 1080 x 2400 pixels (399 ppi) | 
| Screen-to-Body Ratio | 82.74% | 82.23% | 
| Multi-Touch | ![]()  | 
						![]()  | 
					
 | 
					||
| 3.5mm Jack | ![]()  | 
						![]()  | 
					
| Radio | FM radio | Unspecified | 
| Games | Yes + Downloadable | Yes + Downloadable | 
| Loud Speaker | ![]()  | 
						![]()  | 
					
 | 
					||
| Rear Camera | 48 MP + 8 MP + 2 MP [Similar] | 48 MP + 5 MP + 2 MP [Similar] | 
| Flash | LED Flash | LED Flash | 
| Features | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) HDR, Panorama  | 
						48 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (depth) Panorama, HDR  | 
					
| Video | 1080p@30fps | 1080p@30fps | 
| Front Camera | 
                                                    13 MP, f/2.2, (wide), 1.12µm 1080p@30fps [Similar]  | 
						
                                                    8 MP, f/2.0, (wide) 1080p@30fps [Similar]  | 
					
 | 
					||
| GPRS | Yes | Yes | 
| Edge | Yes | Yes | 
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat7 300/150 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G | 
| Bluetooth | 5.0, A2DP, LE | Yes | 
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Yes | 
| USB | USB Type-C 2.0 | USB Type-C 2.0 | 
| GPS | Yes, with A-GPS, GLONASS, GALILEO | Yes | 
| Browser | Yes | Yes | 
 | 
					||
| Internal | 128 GB, 6 GB RAM or 128 GB, 4 GB RAM | 128 GB, 8 GB RAM or 128 GB, 6 GB RAM or 128 GB, 4 GB RAM or 64 GB, 4 GB RAM UFS 2.1 | 
| Expandable Storage | microSDXC (uses shared SIM slot) | microSDXC | 
| USB OTG | Not Supported | Not Supported | 
 | 
					||
| Fingerprint | ![]()  | 
						![]()  | 
					
| Proximity Sensor | ![]()  | 
						![]()  | 
					
| Accelerometer Sensor | ![]()  | 
						![]()  | 
					
| Magnetic-Field Sensor (Compass) | ![]()  | 
						![]()  | 
					
| Gyroscope Sensor | ![]()  | 
						![]()  | 
					
| NFC | ![]()  | 
						![]()  | 
					
 | 
					||
| Type | Non-removable Li-Po Battery Fast battery Charging 30W  | 
						Non-removable Li-Po Battery Fast battery charging 15W  | 
					
| Capacity | 5000 mAh | 5000 mAh | 
| Stand by | - | - | 
| Talk Time | - | - |