|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Motorola | Apple | Samsung |
Announced | October 2015 | Not announced yet | July 2016 |
Status | Available - October 2015 | Rumored | Available - July 2016 |
Price | Rs. 33,000 ($485.00) [Similarly Priced] | - | Rs. 9,990 ($146.91) [Similarly Priced] |
Colors | Black/Soft-Grip, Black/Pebble Leather, Gray/Ballistic Nylon, Win | Space Gray, Silver, Gold, Rose Gold | Black, Gold |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
149.9 x 78 x 9.2 mm (5.9 x 3.07 x 0.36 in) |
6.1 mm thickness (0.24 in thickness) |
151.8 x 77.5 x 8.2 mm (5.98 x 3.05 x 0.32 in) |
Weight | 170.1 g (6.0.04 oz) | - | 172 g (6.07 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA |
4G Network | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) | LTE |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
Build Features | - | - Fingerprint Sensor - 3D Touch display |
- |
Hardware and OS |
|||
OS | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) | iOS 10 | Android OS, v6.0.1 (Marshmallow) |
Processor | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57, Qualcomm MSM8994 Snapdragon 810 | , Apple A10 | Quad-core 1.2 GHz, Qualcomm MSM8916 Snapdragon 410 |
GPU | Adreno 430 | - | Adreno 306 |
RAM | 3 GB | 3 GB | 2 GB |
Internal Memory | 32/64 GB | 32/128/256 GB, GB | 16 GB |
External Memory | microSD, up to 200 GB | No | microSD, up to 128 GB |
Display |
|||
Type | P-OLED Capacitive Touchscreen, Shatterproof | LED-backlit IPS LCD Capacitive Touchscreen, Sapphire Crystal Glass, Oleophobic Coating | TFT capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.4 inches | 5.5 inches | 5.5 inches |
Resolution | 1440 x 2560 pixels (540 ppi) | 1080 x 1920 pixels (401 ppi) | 720 x 1280 pixels (267 ppi) |
Screen-to-Body Ratio | 69.76% | - | 70.89% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | Yes, FM Radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 21 MP, 5248 x 3936 | Dual 12 MP | 13 MP, 4128 x 3096 pixels |
Flash | Dual-LED flash | Dual-LED (dual tone) | LED flash |
Features | Phase Detection Autofocus, Geo-tagging, Touch Focus, Face Detection, Panorama, Auto-HDR | Phase Detection Autofocus, f/2.2, 29mm, 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | Auto focus, Geo-tagging, Touch Focus, Face Detection |
Video | 2160p@30fps, 1080p@30fps, HDR | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | 1080p@30fps |
Front Camera | 5 MP [Similar] | 5 MP, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA, LTE |
Bluetooth | v4.1, A2DP, EDR, LE | v4.2, A2DP, LE | v4.1, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | microUSB v2.0 | v3.0, reversible connector; Smart connector | microUSB v2.0 |
GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 (Safari) | HTML5 |
User Memory |
|||
Internal | 32/64 GB, 3 GB RAM | 32/128/256 GB, GB, 3 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 200 GB | No | microSD, up to 128 GB |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | Non-removable Li-Po battery | Li-Ion Battery (Removable) |
Capacity | 3760 mAh | 2900 mAh | 3000 mAh |
Stand by | Up to 360 h (3G) | - | - |
Talk Time | Up to 48 h (3G) | - | - |