Motorola DROID Turbo |
Samsung Galaxy S5 Duos |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Motorola | Samsung |
Announced | October 2014 | June 2014 |
Status | Coming Soon - October 2014 | Available - June 2014 |
Price | Rs. 16,999 ($249.99) [Similarly Priced] | Rs. 16,999 ($249.99) [Similarly Priced] |
Colors | Metallic Red, Metallic Black | Charcoal Black, Shimmery White, Electric Blue and Copper Gold |
Form Factor | Candybar | Candybar |
Dimension |
143.5 x 73.3 x 8.3 - 11.2 mm (5.65 x 2.89 x 0.33 - 0.44 in) |
142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
Weight | 169 g (5.96 oz) | 145 g (5.11 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
SAR US |
- W/kg (head) - W/kg (body) |
1.15 W/kg (head) 1.50 W/kg (body) |
SAR EU |
- W/kg (head) - W/kg (body) |
0.73 W/kg (head) 0.28 W/kg (body) |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Build Features | - Water resistant | - |
Hardware and OS |
||
OS | Android OS, v4.4.2 (KitKat), planned upgrade to v5.0 (Lollipop) | Android OS, v4.4.2 (KitKat) |
Processor | Quad-core 2.7 GHz Krait 450, Qualcomm Snapdragon 805 [Similar] | Quad-core 2.5 GHz Krait 400, Qualcomm MSM8974AC Snapdragon 801 [Similar] |
GPU | Adreno 420 [Similar] | Adreno 330 [Similar] |
RAM | 3 GB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | 32/64 GB | 16 GB |
External Memory | No | microSD, up to 256 GB (dedicated slot) |
Display |
||
Type | Super AMOLED capacitive touchscreen | Super AMOLED capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.2 inches [Similar] | 5.1 inches [Similar] |
Resolution | 1440 x 2560 pixels (565 ppi) [Similar] | 1080 x 1920 pixels (432 ppi) [Similar] |
Screen-to-Body Ratio | 70.83% | 69.63% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 21 MP [Similar] | 16 MP [Similar] |
Flash | Dual-LED flash | LED Flash |
Features | Auto-focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Phase Detection Autofocus, f/2.2, 31mm, 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 1080p@30fps, 2160p@24fps | 2160p@30fps, 1080p@60fps, HDR, dual-video rec. |
Front Camera | 2 MP [Similar] | 2 MP, f/2.4, 22mm, 1080p@30fps, dual video call [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSDPA, HSUPA; LTE, Cat4, 150 Mbps DL, 50 Mbps UL | HSPA, LTE |
Bluetooth | v4.0, A2DP | v4.0, A2DP, EDR, LE, aptX |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | microUSB v2.0 | microUSB v3.0 (MHL 2.1 TV-out), USB Host |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 32/64 GB, 3 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | No | microSD, up to 256 GB (dedicated slot) |
USB OTG | - | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Po Battery | Removable Li-Ion Battery |
Capacity | 3900 mAh | 2800 mAh |
Stand by | - | - |
Talk Time | - | Up to 21 h (3G) |