Motorola DROID RAZR XT912 |
Huawei Ascend Y550 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Motorola | Huawei |
Announced | October 2011 | September 2014 |
Status | Available - November 2011 | Available - November 2014 |
Colors | Black, White | Black, White |
Form Factor | Candybar | Candybar |
Dimension |
130.7 x 68.9 x 7.1 mm (5.15 x 2.71 x 0.28 in) |
133 x 68 x 9.5 mm (5.24 x 2.68 x 0.37 in) |
Weight | 127 g (4.48 oz) | 153 g (5.4 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 |
4G Network | LTE 700 | LTE 800 / 900 / 1800 / 2100 / 2600 |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
||
OS | Android OS, v2.3.5 (Gingerbread) | Android OS, v4.4.2 (KitKat) |
Processor | Dual-core 1.2 GHz Cortex-A9, TI OMAP 4430 [Similar] | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 [Similar] |
GPU | PowerVR SGX540 [Similar] | Adreno 306 [Similar] |
RAM | 1 GB [Browse Similar] | 1 GB [Browse Similar] |
Internal Memory | 16 GB storage | 4 GB |
External Memory | microSD, up to 32GB, 16GB card included | microSD, up to 32 GB |
Display |
||
Type | Super AMOLED capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 4.3 inches [Similar] | 4.5 inches [Similar] |
Resolution | 540 x 960 pixels (256 ppi) [Similar] | 480 x 854 pixels (218 ppi) [Similar] |
Screen-to-Body Ratio | 56.67% | 61.53% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | FM radio |
Games | Yes | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 8 MP, 3264x2448 pixels [Similar] | 5 MP, 2592 х 1944 pixels [Similar] |
Flash | LED flash | LED flash |
Features | Auto focus, Touch-focus, Geo-tagging, Face Detection, Image Stabilization | Auto focus, Geo-tagging, Touch Focus, Face Detection |
Video | Yes, 1080p@30fps, 480p@120fps | 720p@30fps |
Front Camera | 2 MP, 720p videos [Similar] | 2 MP [Similar] |
Connectivity and Data Rate |
||
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes |
Edge | Class 12 | Yes |
3G | Rev. A, up to 3.1 Mbps, LTE, HSDPA, HSUPA | HSDPA, 42 Mbps, HSUPA, 11 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Bluetooth | Yes, v4.0 with LE+EDR | v4.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS, GLONASS |
Browser | HTML, Adobe Flash | HTML |
User Memory |
||
Internal | 16 GB storage, 1GB RAM | 4 GB, 1 GB RAM |
Expandable Storage | microSD, up to 32GB, 16GB card included | microSD, up to 32 GB |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Standard battery, Li-Ion | Li-Ion Battery |
Capacity | 1780 mAh | 2000 mAh |
Stand by | Up to 204 h | - |
Talk Time | Up to 12 h 30 min | - |