|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Motorola | Huawei | Motorola |
Announced | July 2013 | September 2015 | October 2015 |
Status | Available - August 2013 | Available - October 2015 | Available - October 2015 |
Price | - | Rs. 39,998 ($588.21) [Similarly Priced] | Rs. 33,000 ($485.00) [Similarly Priced] |
Colors | Black | Silver, Black, White, Gold | Black/Soft-Grip, Black/Pebble Leather, Gray/Ballistic Nylon, Win |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
137.5 x 71.2 x 8.5 mm (5.41 x 2.8 x 0.33 in) |
159.3 x 77.8 x 7.3 mm (6.27 x 3.06 x 0.29 in) |
149.9 x 78 x 9.2 mm (5.9 x 3.07 x 0.36 in) |
Weight | 167 g (5.89 oz) | 178 g (6.28 oz) | 170.1 g (6.0.04 oz) |
2G Network | CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 |
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
3G Network | CDMA2000 1xEV-DO HSDPA 850 / 900 / 1900 / 2100 |
HSDPA 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE 700 MHz Class 13 | LTE | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700) |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Build Features | - | - Fingerprint sensor | - |
Hardware and OS |
|||
OS | Android OS, v4.2.2 (Jelly Bean) | Android OS, v6.0 (Marshmallow) | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
Processor | Dual-core 1.7 GHz Krait, Qualcomm Snapdragon S4Pro | Quad-core 1.56 GHz Cortex-A53 & Quad-core 1.82 GHz Cortex-A57, Qualcomm MSM8994 Snapdragon 810 v2.1 | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57, Qualcomm MSM8994 Snapdragon 810 |
GPU | Adreno 320 | Adreno 430 | Adreno 430 |
RAM | 2 GB | 3 GB | 3 GB |
Internal Memory | 32 GB | 32/64/128 GB | 32/64 GB |
External Memory | No | No | microSD, up to 200 GB |
Display |
|||
Type | Super AMOLED capacitive touchscreen, Corning Gorilla Glass | AMOLED Capacitive Touchscreen, Corning Gorilla Glass 4, Oleophobic Coating | P-OLED Capacitive Touchscreen, Shatterproof |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.0 inches | 5.7 inches | 5.4 inches |
Resolution | 720 x 1280 pixels (294 ppi) | 1440 x 2560 pixels (515 ppi) | 1440 x 2560 pixels (540 ppi) |
Screen-to-Body Ratio | 70.26% | 72.35% | 69.76% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 10 MP, 3872 x 2592 pixels | 12 MP, 4608 x 2592 pixels | 21 MP, 5248 x 3936 |
Flash | LED flash | Dual-LED (Dual Tone) | Dual-LED flash |
Features | Auto Focus, Touch Focus, Geo-tagging, Face Detection | Laser Autofocus, 1.55µm Pixel Size, Optical Image Stablization, Dual Recording, Geo-tagging, Touch Focus, Face Detection, Photo Sphere, Panorama, HDR | Phase Detection Autofocus, Geo-tagging, Touch Focus, Face Detection, Panorama, Auto-HDR |
Video | Yes, 1080p@30fps | 2160p@30fps, optical stabilization | 2160p@30fps, 1080p@30fps, HDR |
Front Camera | Yes, 2 MP [Similar] | 8 MP, 720p@30fps [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes | Yes |
Edge | Class 12 | Yes | Yes |
3G | EV-DO Rev. A, up to 3.1 Mbps, LTE; HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | HSPA, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | v4.1, A2DP, LE | v4.1, A2DP, EDR, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot, DLNA | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
USB | Yes, microUSB v2.0 | Type-C 1.0 reversible connector | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 32 GB, 2 GB RAM | 32/64/128 GB, 3 GB RAM | 32/64 GB, 3 GB RAM |
Expandable Storage | No | No | microSD, up to 200 GB |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | Non-removable Li-Po Battery | Li-Ion Battery |
Capacity | 3500 mAh | 3540 mAh | 3760 mAh |
Stand by | Up to 600 h | - | Up to 360 h (3G) |
Talk Time | Up to 48 h | - | Up to 48 h (3G) |