Motorola ATRIX 2 |
ZTE Grand X Max+ |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Motorola | ZTE |
Announced | October 2011 | January 2015 |
Status | Available - October 2011 | Coming Soon - January 2015 |
Price | - | Rs. 8,650 ($127.00) [Similarly Priced] |
Colors | Black | Black |
Form Factor | Candybar | Candybar |
Dimension |
126 x 66 x 10 mm (4.96 x 2.6 x 0.39 in) |
162.1 x 83.1 x 7.9 mm (6.38 x 3.27 x 0.31 in) |
Weight | 147 g (5.19 oz) | 171.8 g (6.03.0.28 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 | HSDPA 850 / 1900 - Z987 (Criket) |
4G Network | - | LTE 700 / 850 / 1700 / 1900 - Z987 (Criket) |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
||
OS | Android OS, v2.3 (Gingerbread) | Android OS, v4.4.4 (KitKat) |
Processor | Dual-core 1 GHz Cortex-A9, TI OMAP 4430 [Similar] | Quad-core 1.2 GHz Cortex-A7, Qualcomm MSM8926 Snapdragon 400 [Similar] |
GPU | PowerVR SGX540 [Similar] | Adreno 305 [Similar] |
RAM | 1 GB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | 8 GB storage | 16 GB |
External Memory | microSD, up to 32GB, 2 GB included | microSD, up to 32 GB |
Display |
||
Type | TFT capacitive touchscreen | Capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 4.3 inches [Similar] | 6.0 inches [Similar] |
Resolution | 540 x 960 pixels (256 ppi) [Similar] | 720 x 1280 pixels (245 ppi) [Similar] |
Screen-to-Body Ratio | 61.37% | 73.53% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | Stereo FM radio with RDS | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 8 MP, 3264x2448 pixels [Similar] | 13 MP, 4128 x 3096 pixels [Similar] |
Flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Image Stabilization | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | Yes, 1080p@24fps | Yes |
Front Camera | Yes [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSPA, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v2.1 with A2DP, EDR | v4.0, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | Yes, microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS |
Browser | HTML, Adobe Flash | HTML5 |
User Memory |
||
Internal | 8 GB storage, 1 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 32GB, 2 GB included | microSD, up to 32 GB |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Standard battery, Li-Ion | Li-Ion Battery |
Capacity | 1785 mAh | 3200 mAh |
Stand by | Up to 382 h | Up to 860 h |
Talk Time | Up to 8 h 50 min | Up to 6 h 30 min |