|
|
|
|
General Info |
|||
Manufacturer | Micromax | Micromax | Micromax |
Announced | September 2012 | September 2012 | February 2013 |
Status | Available - September 2012 | Available - September 2012 | Available - February 2013 |
Colors | Black | Black | Black |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
116 x 62 x 11.5 mm (4.57 x 2.44 x 0.45 in) |
124.8 x 64 x 11.7 mm (4.91 x 2.52 x 0.46 in) |
116 x 62 x 11.5 mm (4.57 x 2.44 x 0.45 in ) |
Weight | 93.8 g (3.28.0.28 oz) | - | 95 g (3.35 oz) |
2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 | GSM 900 / 1800 - SIM 1 & SIM 2 | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G Network | HSDPA 2100 - SIM 1 only | HSDPA 2100 - SIM 1 only | HSDPA 2100 |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v2.3.5 (Gingerbread) | Android OS, v2.3.5 (Gingerbread) | Android OS, v4.0.4 (Ice Cream Sandwich) |
Processor | 1 GHz | 1 GHz | Dual-core 1 GHz |
GPU | Adreno 200 | - | - |
RAM | 512 MB | 256 MB | 512 MB |
Internal Memory | N/A | 130 MB | 2 GB |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
Display |
|||
Type | TFT capacitive touchscreen | TFT capacitive touchscreen | TFT capacitive touchscreen |
Colors | 256K colors | 256K colors | 256K colors |
Size | 3.5 inches | 4.0 inches | 3.97 inches |
Resolution | 320 x 480 pixels (165 ppi) | 480 x 800 pixels (233 ppi) | 480 x 800 pixels (235 ppi) |
Screen-to-Body Ratio | 50.61% | 57.13% | 62.38% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 3.15 MP, 2048x1536 pixels | 2 MP, 1600x1200 pixels | 3.15 MP, 2048x1536 pixels |
Flash | No | No | No |
Features | Geo-tagging | Geo-tagging | - |
Video | Yes | Yes | Yes, VGA |
Front Camera | No [Similar] | No [Similar] | No [Similar] |
Connectivity and Data Rate |
|||
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes | Yes |
Edge | Class 12 | Yes | Yes |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, HSUPA |
Bluetooth | Yes, v2.0 | Yes, v2.1 | Yes, v2.1 |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Yes |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
GPS | Yes | Yes | Yes |
Browser | HTML | HTML | HTML |
User Memory |
|||
Internal | 512 MB RAM, 256 MB ROM | 130 MB, 256 MB RAM | 2 GB, 512 MB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | Li-Ion Battery | Li-Ion Battery |
Capacity | 1400 mAh | 1400 mAh | 1450 mAh |
Stand by | Up to 145 h | Up to 175 h | Up to 170 h |
Talk Time | Up to 4 h | Up to 5 h | Up to 4 h |