|
|
|
|
General Info |
|||
Manufacturer | Meizu | Lenovo | Asus |
Announced | September 2013 | February 2014 | January 2015 |
Status | Coming Soon - Q3 2013 | Coming Soon - June 2014 | Available - March 2015 |
Price | - | - | Rs. 14,999 ($220.57) [Similarly Priced] |
Colors | Black (front panel), several color options (back panel) | White, Pink | Osmium Black, Sheer Gold, Glacier Gray, Glamor Red, Ceramic Whit |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
139 x 71.9 x 9.1 mm (5.47 x 2.83 x 0.36 in) |
141 x 71 x 8.2 mm (5.55 x 2.8 x 0.32 in) |
152.5 x 77.2 x 10.9 mm (6 x 3.04 x 0.43 in) |
Weight | 143 g (5.04 oz) | 140 g (4.94 oz) | 170 g (6 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 GSM 850 / 1800 / 1900 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 2100 | HSDPA 900 / 2100 HSDPA 850 / 1900 |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network | - | - | LTE 700 / 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 (Bands 1, 2, 3, 4, 5, 7, 8, 9, 17, 18, 19, 20, 28, 29) |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.2 (Jelly Bean) | Android OS, v4.2.2 (Jelly Bean) | Android OS, v5.0 (Lollipop) |
Processor | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7, Exynos 5410 | Quad-core 1.3 GHz Cortex-A7, Mediatek MT6582 | Quad-core 2.3 GHz Quad-core 1.8 GHz, Intel Atom Z3580 Intel Atom Z3560 |
GPU | PowerVR SGX 544MP3 | Mali-400MP2 | PowerVR G6430 |
RAM | 2 GB | 1 GB | 2/4 GB |
Internal Memory | 16/32/64 GB storage | 16 GB ROM | 16/32/64 GB |
External Memory | No | No | microSD, up to 64 GB |
Display |
|||
Type | Capacitive touchscreen | IPS LCD Capacitive Touchscreen | IPS Capacitive Touchscreen, Corning Gorilla Glass 3 |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.1 inches | 5.0 inches | 5.5 inches |
Resolution | 1080 x 1800 pixels (412 ppi) | 720 x 1280 pixels (294 ppi) | 1080 x 1920 pixels (401 ppi) |
Screen-to-Body Ratio | 73.93% | 68.71% | 70.67% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | FM Radio with Recording | Yes |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264x2448 pixels | 13 MP, 4128 x 3096 pixels | 13 MP, 4128 x 3096 pixels |
Flash | LED flash | LED flash | dual-LED (dual tone) |
Features | Auto focus, 1.4 �m Pixel Size, Geo-tagging, Smile Detection, WDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
Video | Yes, 1080p@30fps | Yes, 1080p@30fps | 1080p@30fps |
Front Camera | Yes, 2 MP, 1080p@30fps [Similar] | Yes, 5 MP, Wide Angle [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, HSUPA | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP | Yes, v3.0 with A2DP, HS | v4.0, A2DP, EDR |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go | Yes, microUSB v2.0, USB On-the-go | microUSB v2.0, USB Host |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16/32/64 GB storage, 2 GB RAM | 16 GB ROM, 1 GB RAM | 16/32/64 GB, 2/4 GB RAM |
Expandable Storage | No | No | microSD, up to 64 GB |
USB OTG | Supported | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
Capacity | 2400 mAh | 2000 mAh | 3000 mAh |
Stand by | Up to 429 h (2G) Up to 393 h (3G) |
Up to 336 h | - |
Talk Time | Up to 12 h (2G) Up to 14 h (3G) |
Up to 13 h | - |