LG Q6 |
Lenovo K8 Note |
Add 3rd Phone | ||
|
|
|
Price Comparison (India) | ||
General Info |
||
Manufacturer | LG | Lenovo |
Announced | July 2017 | August 2017 |
Status | Available - August 2017 | Available - August 2017 |
Price | Rs. 14,990 ($235.00) [Similarly Priced] | Rs. 12,999 ($200.00) [Similarly Priced] |
Colors | Astro Black, Ice Platinum, Mystic White, Terra Gold | Fine Gold, Venom Black |
Form Factor | Candybar | Candybar |
Dimension |
142.5 x 69.3 x 8.1 mm (5.61 x 2.73 x 0.32 in) |
154.5 x 75.9 x 8.5 mm (6.08 x 2.99 x 0.33 in) |
Weight | 149 g (5.26 oz) | 180 g (6.35 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO |
3G Network | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1700(AWS) / 1900 / 2100 |
HSDPA 850 / 1900 / 2100 |
4G Network | LTE | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Build Features | - Fullvision Display - MIL STD-810G Certified Drop Protection |
- Fingerprint Sensor - Metal Body |
Notification LED | Yes | Yes |
Hardware and OS |
||
OS | Android OS, v7.1.1 (Nougat) | Android OS, v7.1.1 (Nougat) |
Processor | Octa-core 1.4 GHz Cortex-A53, Qualcomm MSM8940 Snapdragon 435 [Similar] | 2.3 GHz Deca-core, Mediatek MT6797 Helio X23 [Similar] |
GPU | Adreno 505 [Similar] | Mali-T880 MP4 [Similar] |
RAM | 3 GB [Browse Similar] | 3/4 GB [Browse Similar] |
Internal Memory | 32 GB | 32/64 GB |
External Memory | microSD, up to 256 GB | microSD, up to 128 GB |
Display |
||
Type | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 5 | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.5 inches [Similar] | 5.5 inches [Similar] |
Resolution | 1080 x 2160 pixels (439 ppi) | 1080 x 1920 pixels (401 ppi) [Similar] |
Screen-to-Body Ratio | 79.08% | 70.95% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 13 MP [Similar] | Dual 13 MP + 5 MP [Similar] |
Flash | LED Flash | Dual-LED flash |
Features | AutoFocus, Geotagging, face-detection, HDR, Panorama | Autofocus, PureCell Plus Sensor, Geo-tagging, Touch Focus, Face/smile Detection, HDR, Panorama |
Video | 1080p@30fps | 1080p@30fps |
Front Camera | 5 MP [Similar] | 13 MP [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, VoLTE | HSPA, LTE, VoLTE |
Bluetooth | v4.2, A2DP, LE | v4.1, A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | v3.1, Type-C 1.0 reversible connector, USB On-The-Go | microUSB v2.0, USB OTG |
GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, BDS |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 32 GB, 3 GB RAM - Q6 16 GB, 2 GB RAM - Q6α |
32/64 GB, 3/4 GB RAM |
Expandable Storage | microSD, up to 256 GB | microSD, up to 128 GB |
USB OTG | Supported | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
Light Sensor | ||
Magnetic-Field Sensor (Compass) | ||
Gyroscope Sensor | ||
Barometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Ion battery | Non-removable Li-Ion Battery |
Capacity | 3000 mAh | 4000 mAh |
Stand by | - | - |
Talk Time | - | - |