|
|
|
|
General Info |
|||
Manufacturer | LG | Samsung | Lenovo |
Announced | January 2012 | April 2013 | October 2013 |
Status | Available - Q4 2012 | Coming Soon - Q2 2013 | Available - October 2013 |
Colors | Black | White | Gray |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
245 x 151.4 x 9.3 mm (9.65 x 5.96 x 0.37 in) |
111.1 x 188.0 x 9.9 mm (4.37 x 7.4 x 0.39 in) |
213 x 144 x 7.3 mm (8.39 x 5.67 x 0.29 in) |
Weight | 497 g (17.53 oz) | 306 g (10.79 oz) | 401 g / 404 g (14.14 oz / 14.25 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 |
3G Network | HSDPA 2100 | HSDPA 900 / 2100 | HSDPA 900 / 2100 |
4G Network | LTE 800 | - | - |
Messaging | , Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v3.2 (Honeycomb) | Android OS, v4.1 (Jelly Bean) | Android OS, v4.2 (Jelly Bean) |
Processor | Dual-core 1.5 GHz, Qualcomm | Dual-core 1.2 GHz | Quad-core 1.2 GHz Cortex-A7, MediaTek MT8125 |
GPU | - | PowerVR SGX544 | |
RAM | N/A | 1 GB | 1 GB |
Internal Memory | 32 GB storage | 8/16 GB storage | 16/32 GB |
External Memory | SD/microSD, up to 32GB | microSD, up to 64 GB | microSD, up to 64 GB |
Display |
|||
Type | IPS LCD capacitive touchscreen | PLS LCD capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 8.9 inches | 7.0 inches | 8.0 inches |
Resolution | 768 x 1280 pixels (168 ppi) | 600 x 1024 pixels (170 ppi) | 1280 x 800 pixels (189 ppi) |
Screen-to-Body Ratio | 60.58% | 65.67% | 60.30% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | No |
Games | Yes | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264x2448 pixels | 3.0 MP, 2048x1536 pixels | 5 MP, 2592х1936 pixels |
Flash | No | No | No |
Features | Auto focus, Geo-tagging | Geo-tagging, Smile Detection | - |
Video | Yes, 1080p | Yes, 720p@30fps | Yes |
Front Camera | Yes, 2 MP [Similar] | Yes, 1.3 MP [Similar] | Yes, 1.6 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, HSUPA, LTE | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSPA+ |
Bluetooth | Yes, v2.1 with A2DP, EDR | Yes, v3.0 | Yes, v4.0 |
Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot, WiFi Channel Bonding, WiFi Direct | Wi-Fi 802.11 b/g/n |
USB | Yes, microUSB v2.0 | Yes, v2.0, USB On-the-go | Yes, microUSB v2.0, USB On-the-go |
GPS | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support |
Browser | HTML, Adobe Flash | HTML5, Adobe Flash | HTML |
User Memory |
|||
Internal | 32 GB storage | 8/16 GB storage, 1 GB RAM | 16/32 GB, 1 GB RAM |
Expandable Storage | SD/microSD, up to 32GB | microSD, up to 64 GB | microSD, up to 64 GB |
USB OTG | - | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Standard battery, Li-Ion | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery |
Capacity | 6800 mAh | 4000 mAh | 6000 mAh |
Stand by | - | - | |
Talk Time | - | Up to 18 h (3G) |