|
|
|
|
General Info |
|||
Manufacturer | LG | Xiaomi | Lenovo |
Announced | February 2013 | August 2014 | March 2015 |
Status | Available - April 2013 | Available - November 2014 | Available - March 2015 |
Price | - | - | Rs. 9,058 ($133.21) [Similarly Priced] |
Colors | Black | Black/White | Yellow, White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
150.2 x 76.1 x 9.4mm (5.91 x 3 x 0.37in) |
154 x 78.7 x 9.5 mm (6.06 x 3.1 x 0.37 in) |
152.6 x 76.2 x 8 mm (6.01 x 3 x 0.31 in) |
Weight | 160 g (5.64 oz) | 199 g (7.02 oz) | 150 g (5.29 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 | TD-SCDMA 1900 / 2000 | HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA 1880 / 2010 |
4G Network | LTE | TD-LTE 1900 / 2300 / 2600 | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300) |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.1.2 (Jelly Bean) | Android OS, v4.2 (Jelly Bean) | Android OS, v5.0 (Lollipop) |
Processor | Quad-core 1.7 GHz Krait, Qualcomm Snapdragon 600 Processor | Quad-core 1.6 GHz Cortex-A7, Qualcomm MSM8928 Snapdragon 400 | Octa-core 1.7 GHz Cortex-A53, Mediatek MT6752 |
GPU | Adreno 320 | Adreno 305 | Mali-T760MP2 |
RAM | 2 GB | 2 GB | 2 GB |
Internal Memory | 32 GB | 8 GB | 16 GB |
External Memory | microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 32 GB |
Display |
|||
Type | True Curved Glass IPS AMOLED Capacitive Touchscreen | IPS LCD capacitive touchscreen | IPS capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.5 inches | 5.5 inches | 5.5 inches |
Resolution | 1080 x 1920 pixels (400 ppi) | 720 x 1280 pixels (267 ppi) | 1080 x 1920 pixels (401 ppi) |
Screen-to-Body Ratio | 73.15% | 68.82% | 71.55% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | - | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4128x3096 pixels | 13 MP, 4128 x 3096 pixels | 13 MP, 4128 x 3096 pixels |
Flash | LED flash | LED flash | dual-LED (dual tone) |
Features | Auto-focus, Geo-tagging, Face Detection, Image Stabilization | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | Yes, 1080p@30fps, LED video light | 1080p@30fps | 1080p@30fps |
Front Camera | Yes, 2 MP, 720p@30fps [Similar] | 5 MP [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, HSUPA, LTE | TD-SCDMA; LTE | HSPA, TD-SCDMA, LTE, TD-LTE |
Bluetooth | Yes, v4.0 with A2DP | v4.0, A2DP, LE | v4.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | Yes, microUSB v2.0 (MHL), USB Host | microUSB v2.0, USB On-the-go | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5, Adobe Flash | HTML5 | HTML5 |
User Memory |
|||
Internal | 32 GB, 2 GB RAM | 8 GB, 2 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 32 GB |
USB OTG | Supported | Supported | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable, Li-Po Battery | Li-Po Battery | Li-Po Battery |
Capacity | 3140 mAh | 3200 mAh | 3000 mAh |
Stand by | - | Up to 775 h (3G) | Up to 750 h (3G) |
Talk Time | - | Up to 38 h (2G) Up to 14 h (3G) |
Up to 36 h (3G) |