|
|
|
|
General Info |
|||
Manufacturer | LG | LG | Samsung |
Announced | February 2013 | February 2014 | December 2015 |
Status | Available - April 2013 | Coming Soon - April 2014 | Coming Soon - December 2015 |
Price | - | - | Rs. 17,300 ($254.41) [Similarly Priced] |
Colors | Black | Titan, White, Silver | Various |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
150.2 x 76.1 x 9.4mm (5.91 x 3 x 0.37in) |
157.9 x 81.9 x 8.3 mm (6.22 x 3.22 x 0.33 in) |
134.5 x 65.2 x 7.3 mm (5.3 x 2.57 x 0.29 in) |
Weight | 160 g (5.64 oz) | 172 g (6.07 oz) | 132 g (4.66 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
3G Network | HSDPA 900 / 2100 | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE | LTE 800 / 1800 / 2600 | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Build Features | - | Corning Gorilla Glass 3 | - |
Hardware and OS |
|||
OS | Android OS, v4.1.2 (Jelly Bean) | Android OS, v4.4.2 (KitKat) | Android OS, v5.1.1 (Lollipop) |
Processor | Quad-core 1.7 GHz Krait, Qualcomm Snapdragon 600 Processor | Quad-core 2.26 GHz Krait 400, Qualcomm MSM8974 Snapdragon 800 | Quad-core 1.5 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 |
GPU | Adreno 320 | Adreno 330 | Adreno 306 |
RAM | 2 GB | 3 GB | 1.5 GB |
Internal Memory | 32 GB | 16/32 GB | 16 GB |
External Memory | microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 128 GB |
Display |
|||
Type | True Curved Glass IPS AMOLED Capacitive Touchscreen | True Full HD IPS Plus LCD capacitive touchscreen | Super AMOLED capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.5 inches | 5.9 inches | 4.7 inches |
Resolution | 1080 x 1920 pixels (400 ppi) | 1080 x 1920 pixels (373 ppi) | 720 x 1280 pixels (312 ppi) |
Screen-to-Body Ratio | 73.15% | 74.35% | 69.65% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | - | Stereo FM radio with RDS | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4128x3096 pixels | 13 MP, 4208 x 3120 pixels | 13 MP, 4128 x 3096 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Auto-focus, Geo-tagging, Face Detection, Image Stabilization | Auto focus, Geo-tagging, Face Detection, Optical Image Stabilization, Panorama, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama |
Video | Yes, 1080p@30fps, LED video light | Yes, 2160p@30fps, 1080p@60fps, 720p@120fps, dual-video rec., HDR | 1080p@30fps |
Front Camera | Yes, 2 MP, 720p@30fps [Similar] | Yes, 2.1 MP, 1080p@30fps [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes |
Edge | Yes | Class 12 | Yes |
3G | HSDPA, HSUPA, LTE | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP | v4.1, A2DP, EDR, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | Yes, microUSB v2.0 (MHL), USB Host | Yes, microUSB v2.0 (SlimPort), USB Host | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, S-GPS support and GLONASS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
Browser | HTML5, Adobe Flash | HTML5 | HTML5 |
User Memory |
|||
Internal | 32 GB, 2 GB RAM | 16/32 GB, 3 GB RAM | 16 GB, 1.5 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 128 GB |
USB OTG | Supported | Supported | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable, Li-Po Battery | Li-Ion Battery | Non-removable Li-Ion Battery |
Capacity | 3140 mAh | 3200 mAh | 2300 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |