|
|
|
|
General Info |
|||
Manufacturer | LG | Microsoft | Lenovo |
Announced | September 2012 | October 2012 | October 2014 |
Status | Released - September 2012 | Released - November 2012 | Available - October 2014 |
Price | - | - | Rs. 27,200 ($399.99) [Similarly Priced] |
Colors | Black, White | Dark Titanium | Platinum |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
139.7 x 90.4 x 8.4 mm (5.5 x 3.56 x 0.33 in) |
274.6 x 172 x 9.4 mm (10.81 x 6.77 x 0.37 in) |
255 x 183 x 7.2 mm (10.04 x 7.2 x 0.28 in) |
Weight | 168.1 g (5.93.0.04 oz) | 680.4 g (23.99.0.14 oz) | 619 g (21.83 oz) |
2G Network | CDMA 800 / 1700 / 1900 / 2100 | N/A | GSM 900 / 1800 / 1900 |
3G Network | CDMA2000 1xEV-DO | HSDPA 900 / 2100 | |
4G Network | LTE 700 MHz Class 13 | - | LTE |
Messaging | SMS, MMS, EMail, IM | , Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Build Features | - | - | Built-in 3-stage Kickstand |
Hardware and OS |
|||
OS | Android OS, v4.0.4 (Ice Cream Sandwich) | Microsoft Windows RT | Android OS, v4.4.2 (KitKat) |
Processor | Dual-core 1.5 GHz | Quad-core 1.3 GHz Cortex-A9, Nvidia Tegra 3 T30 | Quad-core 1.86 GHz, Intel Atom Z3745 |
GPU | - | ULP GeForce | - |
RAM | 1 GB | 2 GB | 2 GB |
Internal Memory | 32 GB storage | 32/64 GB storage | 16 GB |
External Memory | No | microSD, up to 64 GB | microSD, up to 64 GB |
Display |
|||
Type | HD-IPS LCD capacitive touchscreen | TFT capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.0 inches | 10.6 inches | 10.1 inches |
Resolution | 768 x 1024 pixels (256 ppi) | 1366 x 768 pixels (148 ppi) | 1920 x 1200 pixels (224 ppi) |
Screen-to-Body Ratio | 61.30% | 65.42% | 63.48% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | Stereo FM radio with RDS | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264x2448 pixels | 1.2 MP | 8 MP, 3264 x 2448 pixels |
Flash | LED flash | No | No |
Features | Auto focus, Geo-tagging, Face Detection, Image Stabilization | Geo-tagging | Auto focus |
Video | Yes, 1080p@30fps, LED video light | Yes, 720p | Yes |
Front Camera | Yes, 1.3 MP [Similar] | Yes, 1.2 MP, 720p@30fps [Similar] | 1.6 MP, 720p [Similar] |
Connectivity and Data Rate |
|||
GPRS | No | No | Yes |
Edge | No | No | Yes |
3G | Rev. A, up to 3.1 Mbps, LTE | - | HSPA+; LTE |
Bluetooth | Yes, v3.0 with A2DP, HS | Yes, v4.0 with A2DP | v4.0 |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | Yes, USB v2.0, USB Host support | microUSB v2.0, USB On-the-go |
GPS | Yes, with A-GPS support | Yes | Yes, with A-GPS |
Browser | HTML5, Adobe Flash | HTML5 | HTML5 |
User Memory |
|||
Internal | 32 GB storage, 1 GB RAM | 32/64 GB storage, 2 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | No | microSD, up to 64 GB | microSD, up to 64 GB |
USB OTG | - | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Standard battery, Li-Po | Standard battery, Li-Ion | - |
Capacity | 2080 mAh | 31.5 Wh | 9600 mAh |
Stand by | Up to 130 h | Up to 360 h | - |
Talk Time | Up to 15 h | Up to 8 h | Up to 18 h (3G) |