|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | LG | Motorola | Huawei |
Announced | May 2018 | June 2021 | March 2022 |
Status | Available - May 2018 | Coming Soon - July 2021 | Coming Soon - March 2022 |
Price | Rs. 32,990 ($0.00) [Similarly Priced] | - | - |
Colors | New Platinum Gray, New Aurora Black, New Moroccan Blue, Raspberry Rose | Black, Green | Midnight Black, Pearl White, Crystal Blue |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
153.2 x 71.9 x 7.9 mm (6.03 x 2.83 x 0.31 in) |
169.8 x 78.2 x 10.9 mm (6.69 x 3.08 x 0.43 in) |
164.6 x 75.6 x 7.9 mm (6.48 x 2.98 x 0.31 in) |
Weight | 162 g (5.71 oz) | 232 g (8.18 oz) | 191 g (6.74 oz) |
SIM Type | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - USA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - Global HSDPA 850 / 1700(AWS) / 1900 / 2100 - G710AWM |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM HSDPA 800 / 850 / 900 / 1900 / 2100 - EMEA |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 40(2300), 42(3500), 46 - Global | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 - EMEA | LTE |
SAR EU |
0.24 W/kg (head) 1.47 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | |||
Build Features | - Fingerprint Sensor IP68 dust/water proof (up to 1.5m for 30 mins) MIL-STD-810G compliant |
- Fingerprint Sensor (rear-mounted) IP68 dust/water resistant (up to 1.5m for 35 mins) Drop-to-concrete resistance from up to 1.8 m MIL-SPEC 810H compliant |
- Fingerprint Sensor (side-mounted) ) |
Hardware and OS |
|||
OS | Android 8.0 (Oreo), planned upgrade to Android 9.0 (P) | Android 10 | Android 11, no Google Play Services |
Processor | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver), Qualcomm SDM845 Snapdragon 845 (10 nm) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver), Qualcomm SM6115 Snapdragon 662 (11 nm) | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver), Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
GPU | Adreno 630 | Adreno 610 | Adreno 610 |
RAM | 6 GB | 4 GB | 8 GB |
Internal Memory | 128 GB | 64 GB | 128 GB |
External Memory | microSD, up to 512 GB (dedicated slot) - single-SIM model microSD, up to 512 GB (uses SIM 2 slot) - dual-SIM model |
microSDXC (uses shared SIM slot) | microSDXC |
Display |
|||
Type | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 5 | HD+ IPS LCD Screen Corning Gorilla Glass Victus |
FHD+ IPS LCD Screen 90Hz Refresh Rate |
Colors | 16M colors | 16M Colour | 16M Colors |
Size | 6.1 inches | 6.5 inches | 6.78 inches |
Resolution | 1440 x 3120 pixels (563 ppi) | 720 x 1600 pixels (270 ppi) | 1080 x 2388 pixels (387 ppi) |
Screen-to-Body Ratio | 83.02% | 76.78% | 89.28% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio | FM radio | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 16 MP + 16 MP | 48 MP + 2 MP + 2 MP | 108 MP + 8 MP + 2 MP + 2 MP |
Flash | LED Flash | LED Flash | LED flash |
Features | 16 MP, f/1.6, 30mm (wide), 1/3.1", 1.0µm, OIS, PDAF & laser AF 16 MP, f/1.9, 16mm (ultrawide), 1/3.1", no AF HDR, Panorama |
48 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) HDR, Panorama |
108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 112˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) HDR, panorama |
Video | 2160p@30/60fps, 1080p@30/60fps, 720p@240fps, HDR, 24-bit/192kHz stereo sound rec. | 1080p@30fps | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Front Camera | 8 MP, f/1.9, 26mm (wide), 1080p@60fps [Similar] |
8 MP, f/2.2, 1.12µm 1080p@30fps [Similar] |
16 MP, f/2.2, (wide), 1.0µm 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps or Cat15 800/150 Mbps (region dependant) | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A |
Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C 2.0 | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, BDS |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM | 64 GB, 4 GB RAM | 128 GB, 8 GB RAM |
Expandable Storage | microSD, up to 512 GB (dedicated slot) - single-SIM model microSD, up to 512 GB (uses SIM 2 slot) - dual-SIM model |
microSDXC (uses shared SIM slot) | microSDXC |
USB OTG | Supported | Not Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery Fast battery charging 20W |
Non-removable Li-Po Battery Fast battery Charging 66W, 75% in 20 min (advertised) |
Capacity | 3000 mAh | 5000 mAh | 4000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |