|
|
|
|
General Info |
|||
Manufacturer | LG | Huawei | Microsoft |
Announced | August 2014 | September 2014 | March 2015 |
Status | Available - October 2014 | Available - September 2014 | Available - April 2015 |
Price | - | - | Rs. 12,999 ($191.16) [Similarly Priced] |
Colors | Black, White, Gold | Black, white | Matte cyan, Orange, Black, Matte white, Glossy white |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
149.3 x 75.9 x 10.2 mm (5.88 x 2.99 x 0.4 in) |
153.5 x 77.3 x 7.6 mm (6.04 x 3.04 x 0.3 in) |
157.9 x 81.5 x 9 mm (6.22 x 3.21 x 0.35 in) |
Weight | 163 g (5.75 oz) | 165 g (5.82 oz) | 171 g (6.03 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA | HSDPA 900 / 2100 - L01 HSDPA 850 / 1700 / 1900 / 2100 - L03 |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE | LTE 900 / 2100 - L01 | - |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.4.2 (KitKat) | Android OS, v4.4 (KitKat) | Microsoft Windows Phone 8.1 with Lumia Denim |
Processor | Quad-core 1.3 GHz | Quad-core 1.2 GHz Cortex-A53, Qualcomm Snapdragon | Quad-core 1.2 GHz Cortex-A7, Qualcomm Snapdragon 400 |
GPU | - | - | Adreno 305 |
RAM | 1 GB | 2 GB | 1 GB |
Internal Memory | 8 GB | 16 GB | 8 GB |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 128 GB |
Display |
|||
Type | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3, ClearBlack Display |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.5 inches | 5.5 inches | 5.7 inches |
Resolution | 540 x 960 pixels (200 ppi) | 720 x 1280 pixels (267 ppi) | 720 x 1280 pixels (259 ppi) |
Screen-to-Body Ratio | 73.79% | 70.29% | 68.88% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | - | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4160 x 3120 pixels | 13 MP, 4160 x 3120 pixels | 13 MP, 4128 x 3096 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, Panorama, HDR | Auto focus, Carl Zeiss Optics, 1/3'' Sensor Size |
Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Front Camera | Yes, 1.3 MP [Similar] | 5 MP [Similar] | 5 MP, 1080p [Similar] |
Connectivity and Data Rate |
|||
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes | Yes |
Edge | Class 12 | Yes | Yes |
3G | HSDPA, HSUPA. LTE | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA 42.2/5.76 Mbps |
Bluetooth | v4.0, A2DP | v4.0, A2DP, LE | v4.0, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
USB | microUSB v2.0 | microUSB v2.0, USB On-the-go | microUSB v2.0 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, Beidou |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 8 GB, 1 GB RAM | 16 GB, 2 GB RAM | 8 GB, 1 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 128 GB |
USB OTG | - | Supported | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | Non-removable Li-Po Battery | Li-Ion Battery |
Capacity | 3000 mAh | 3000 mAh | 3000 mAh |
Stand by | - | - | Up to 936 h (2G) Up to 936 h (3G) |
Talk Time | - | - | Up to 31 h 20 min (2G) Up to 23 h 40 min (3G) |