|
|
|
|
General Info |
|||
Manufacturer | LG | HTC | HTC |
Announced | February 2014 | February 2014 | Expected Announcement - Q2 2014 |
Status | Available - April 2014 | Coming Soon - May 2014 | Rumored - Q3 2014 |
Colors | Black | Black, White, Red, Gray, Green | Black, White, Red |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
129.6 x 66 x 9.8 mm (5.1 x 2.6 x 0.39 in) |
143.1 x 70.5 x 9.6 mm (5.63 x 2.78 x 0.38 in) |
142 x 71.9 x 9.1 mm (5.59 x 2.83 x 0.36 in) |
Weight | 121 g (4.27 oz) | 143.5 g (5.04.0.18 oz) | 150 g (5.29 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Network | - | LTE 800 / 900 / 1800 / 2600 - EMEA version | - |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail |
Hardware and OS |
|||
OS | Android OS, v4.4.2 (KitKat) | Android OS | Android OS, v4.2.2 (Jelly Bean) |
Processor | Quad-core 1.2 GHz, Qualcomm Snapdragon 400 | Quad-core 1.2 GHz, Qualcomm Snapdragon 400 | Octa-core 1.7 GHz Cortex-A7, Mediatek MT6592 |
GPU | - | - | Mali-450MP4 |
RAM | 1 GB | 1 GB | 1 GB |
Internal Memory | 8 GB | 8 GB | 8 GB |
External Memory | microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 64 GB |
Display |
|||
Type | IPS LCD capacitive touchscreen | Capacitive touchscreen | Capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.7 inches | 4.7 inches | 5.0 inches |
Resolution | 540 x 960 pixels (234 ppi) | 540 x 960 pixels (234 ppi) | 720 x 1280 pixels (294 ppi) |
Screen-to-Body Ratio | 71.41% | 60.54% | 67.37% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio | - | - |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264 x 2448 pixels | 8 MP, 3264 x 2448 pixels | 8 MP, 3264 x 2448 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Face Detection, Panorama, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, Simultaneous HD Video And Image Recording, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, Simultaneous HD Video And Image Recording, HDR |
Video | Yes, 1080p | Yes, 720p | Yes |
Front Camera | Yes, 1.3 MP, 720p [Similar] | Yes, 1.3 MP, 720p [Similar] | Yes [Similar] |
Connectivity and Data Rate |
|||
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes | Yes |
Edge | Class 12 | Yes | Yes |
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, 42 Mbps; HSUPA; LTE | HSDPA, HSUPA |
Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 8 GB, 1 GB RAM | 8 GB, 1 GB RAM | 8 GB, 1 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 64 GB |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | Non-removable Li-Po Battery | Li-Ion battery |
Capacity | 2420 mAh | 2040 mAh | - |
Stand by | - | - | - |
Talk Time | - | - | - |