Lenovo ZUK Z2 Pro |
Apple iPhone 6 Plus |
Add 3rd Phone | ||
|
|
|
Price Comparison (India) | - | |
General Info |
||
Manufacturer | Lenovo | Apple |
Announced | April 2016 | September 2014 |
Status | Coming Soon - April 2016 | Available September 2014 |
Price | Rs. 26,700 ($415.00) [Similarly Priced] | - |
Colors | Titanium Black, Ceramic White | Space Gray, White/Silver, Gold |
Form Factor | Candybar | Candybar |
Dimension |
145.4 x 70.5 x 7.5 mm (5.72 x 2.78 x 0.3 in) |
137.5 x 67 x 7.1 mm (5.41 x 2.64 x 0.28 in) |
Weight | 145 g (5.11 oz) | 172 g (6.07 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - all models CDMA2000 1xEV-DO |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) | LTE- all models |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Build Features | - | - Fingerprint Sensor (Touch ID) Shatter proof glass, oleophobic coating |
Hardware and OS |
||
OS | Android OS, v6.0.1 (Marshmallow) | iOS 8, Upgradable to iOS 10 |
Processor | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo, Qualcomm MSM8996 Snapdragon 820 [Similar] | Dual-core 1.4 GHz, Apple A8 [Similar] |
GPU | Adreno 530 [Similar] | PowerVR GX6450 [Similar] |
RAM | 4/6 GB [Browse Similar] | 1 GB [Browse Similar] |
Internal Memory | 64/128 GB | 16/64/128 GB |
External Memory | No | No |
Display |
||
Type | Super AMOLED capacitive touchscreen | LED-backlit IPS LCD, capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.2 inches [Similar] | 5.5 inches [Similar] |
Resolution | 1080 x 1920 pixels (424 ppi) [Similar] | 1080 x 1920 pixels (401 ppi) [Similar] |
Screen-to-Body Ratio | 72.60% | 90.31% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | - | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 13 MP [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
Flash | Dual-LED (dual tone) | Dual-LED (Dual-tone) |
Features | Phase Detection Autofocus, f/1.8, 1.34 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | Auto focus, 1.5µm Pixel Size, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, Panorama, HDR |
Video | 2160p@30fps | 1080p@60fps, 720p@240fps |
Front Camera | 8 MP, f/2.0, 1.4 µm pixel size, 1080p [Similar] | 1.2 MP [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat6, 300 Mbps DL; EV-DO Rev. A, up to 3.1 Mbps |
Bluetooth | v4.1, A2DP, LE | v4.0, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot |
USB | v3.1, Type-C reversible connector | v2.0 |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML (Safari) |
User Memory |
||
Internal | 64/128 GB, 4/6 GB RAM | 16/64/128 GB, 1 GB RAM |
Expandable Storage | No | No |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Ion Battery | Non-removable Li-Po battery |
Capacity | 3100 mAh | 2915 mAh |
Stand by | - | - |
Talk Time | - | - |