Lenovo Zuk Z1 |
Lenovo K6 Note |
Add 3rd Phone | ||
|
|
|
Price Comparison (India) | ||
General Info |
||
Manufacturer | Lenovo | Lenovo |
Announced | August 2015 | September 2016 |
Status | Available - August 2015 | Available - December 2016 |
Price | Rs. 13,499 ($198.51) [Similarly Priced] | Rs. 13,999 ($199.99) [Similarly Priced] |
Colors | White, Dark Gray | Dark Gray, Silver, Gold |
Form Factor | Candybar | Candybar |
Dimension |
155.7 x 77.3 x 8.9 mm (6.13 x 3.04 x 0.35 in) |
151 x 76 x 8.4 mm (5.94 x 2.99 x 0.33 in) |
Weight | 175 g (6.17 oz) | 169 g (5.96 oz) |
SIM Type | - | Dual-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA |
GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO |
3G Network | HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA |
HSDPA 850 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Build Features | - Fingerprint Sensor | - Fingerprint Sensor - Metal Body |
Hardware and OS |
||
OS | Android OS, v5.1.1 (Lollipop) | Android OS, v6.0.1 (Marshmallow) |
User Interface | - | Vibe UI |
Processor | Quad-core 2.5 GHz Krait 400, Qualcomm MSM8974AC Snapdragon 801 [Similar] | Octa-core 1.4 GHz Cortex-A53, Qualcomm MSM8937 Snapdragon 430 [Similar] |
GPU | Adreno 330 [Similar] | Adreno 505 [Similar] |
RAM | 3 GB [Browse Similar] | 3/4 GB [Browse Similar] |
Internal Memory | 64 GB | 32 GB |
External Memory | No | microSD, up to 128 GB |
Display |
||
Type | IPS LCD Capacitive Touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.5 inches [Similar] | 5.5 inches [Similar] |
Resolution | 1080 x 1920 pixels (401 ppi) [Similar] | 1080 x 1920 pixels (401 ppi) [Similar] |
Screen-to-Body Ratio | 69.13% | 72.50% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 13 MP, 4160 x 3120 pixels [Similar] | 16 MP [Similar] |
Flash | Yes | Dual-LED flash |
Features | Optical Image Stabilization,Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama | Phase Detection Autofocus, 5P Lens, Geo-tagging, Touch Focus, Face/smile Detection, HDR, Panorama |
Video | Yes | 1080p@30fps |
Front Camera | 8 MP [Similar] | 8 MP [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA, LTE | HSPA, LTE, EV-DO Rev.A 3.1 Mbps |
Bluetooth | v4.1 | v4.1, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | microUSB v3.0, Type-C reversible connector | microUSB v2.0, USB OTG |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 64 GB, 3 GB RAM | 32 GB, 3/4 GB RAM |
Expandable Storage | No | microSD, up to 128 GB |
USB OTG | - | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Po Battery | Non-removable Li-Ion Battery |
Capacity | 4100 mAh | 4000 mAh |
Stand by | Up to 526 h (3G) | - |
Talk Time | Up to 38 h (3G) | - |