Lenovo Vibe Z K910 |
LG G4 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Lenovo | LG |
Announced | November 2013 | April 2015 |
Status | Available - January 2014 | Available - April 2015 |
Price | - | Rs. 25,999 ($382.34) [Similarly Priced] |
Colors | Black | Grey, White, Gold, Leather Black, Leather Brown, Leather RedGrey |
Form Factor | Candybar | Candybar |
Dimension |
7.9 mm thickness (0.31 in thickness) |
148.9 x 76.1 x 9.8 mm (5.86 x 3 x 0.39 in) |
Weight | 147 g (5.19 oz) | 155 g (5.47 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
||
OS | Android OS, v4.3 (Jelly Bean) | Android OS, v5.1 (Lollipop) |
Processor | Quad-core 2.2 GHz Krait 400, Qualcomm Snapdragon 800 [Similar] | Hexa-core 1.8 GHz Cortex-A57, Qualcomm MSM8992 Snapdragon 808 [Similar] |
GPU | Adreno 330 [Similar] | Adreno 418 [Similar] |
RAM | 2 GB [Browse Similar] | 3 GB [Browse Similar] |
Internal Memory | 16 GB ROM | 32 GB |
External Memory | microSD, up to 32 GB | microSD, up to 2 TB |
Display |
||
Type | IPS LCD Capacitive Touchscreen | True HD-IPS + LCD Capacitive Touchscreen, Corning Gorilla Glass 4 |
Colors | 16M colors | 16M colors |
Size | 5.5 inches [Similar] | 5.5 inches [Similar] |
Resolution | 1080 x 1920 pixels (401 ppi) [Similar] | 1440 x 2560 pixels (534 ppi) [Similar] |
Screen-to-Body Ratio | - | 73.61% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | - | Stereo FM radio with RDS |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 13 MP, 4128 x 3096 pixels [Similar] | 16 MP, 5312 x 2988 pixels [Similar] |
Flash | Dual-LED flash | Dual-LED (dual tone) |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection | Phase Detection/Laser, Auto-focus, OIS, 1/2.6'' Sensor Size, Simultaneous Video And Image Recording, Geo-tagging, Face Detection, HDR |
Video | Yes, 1080p@30fps | 2160p@30fps, 1080p@60fps, Optical Stabilization, HDR, Stereo Sound Rec. |
Front Camera | Yes, 5 MP [Similar] | 8 MP, 1080p@30fps [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Class 12 |
Edge | Yes | Class 12 |
3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 150 Mbps DL | HSPA 42.2/21.1 Mbps, LTE Cat6 300/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP | v4.1, A2DP, LE, apt-X |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB | Yes, microUSB v2.0 | microUSB v2.0 (SlimPort), USB Host |
GPS | Yes, with A-GPS support | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 16 GB ROM, 2 GB RAM | 32 GB, 3 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 2 TB |
USB OTG | - | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | - | Li-Ion Battery |
Capacity | - | 3000 mAh |
Stand by | - | Up to 375 h (3G) |
Talk Time | - | Up to 10 h (3G) |