Lenovo Vibe Z K910 |
HTC Desire 601 Dual Sim |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Lenovo | HTC |
Announced | November 2013 | November 2013 |
Status | Available - January 2014 | Available - October 2013 |
Colors | Black | Black, Red, White |
Form Factor | Candybar | Candybar |
Dimension |
7.9 mm thickness (0.31 in thickness) |
134.5 x 66.7 x 9.9 mm (5.3 x 2.63 x 0.39 in) |
Weight | 147 g (5.19 oz) | 130 g (4.59 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 2100 | HSDPA 900 / 2100 |
4G Network | LTE | - |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail |
Hardware and OS |
||
OS | Android OS, v4.3 (Jelly Bean) | Android OS |
Processor | Quad-core 2.2 GHz Krait 400, Qualcomm Snapdragon 800 [Similar] | Dual-core 1.4 GHz, Qualcomm Snapdragon 400 [Similar] |
GPU | Adreno 330 [Similar] | Adreno 305 [Similar] |
RAM | 2 GB [Browse Similar] | 1 GB [Browse Similar] |
Internal Memory | 16 GB ROM | 4 GB |
External Memory | microSD, up to 32 GB | microSD, up to 64 GB |
Display |
||
Type | IPS LCD Capacitive Touchscreen | TFT capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.5 inches [Similar] | 4.5 inches [Similar] |
Resolution | 1080 x 1920 pixels (401 ppi) [Similar] | 540 x 960 pixels (245 ppi) [Similar] |
Screen-to-Body Ratio | - | 62.11% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | - | - |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 13 MP, 4128 x 3096 pixels [Similar] | 5 MP, 2592х1944 pixels [Similar] |
Flash | Dual-LED flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection | Auto focus, 1/4' Sensor Size, 1.4µm Pixel Size, Geo-tagging, Face And Smile Detection, Simultaneous HD Video And Image Recording |
Video | Yes, 1080p@30fps | Yes, 1080p@30fps |
Front Camera | Yes, 5 MP [Similar] | Yes, VGA [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 150 Mbps DL | HSDPA, 21 Mbps; HSUPA |
Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 16 GB ROM, 2 GB RAM | 4 GB, 1 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 64 GB |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | - | Li-Po Battery |
Capacity | - | 2100 mAh |
Stand by | - | Up to 440 h (3G) |
Talk Time | - | Up to 12 h 50 min (3G) |