Lenovo Vibe Z2 |
YU Yunique |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Lenovo | YU |
Announced | September 2014 | September 2015 |
Status | Available - October 2014 | Available - September 2015 |
Price | - | Rs. 4,444 ($65.35) [Similarly Priced] |
Colors | White, Gold, Titanium | Serene White, Black, Moonstone Grey |
Form Factor | Candybar | Candybar |
Dimension |
148.5 x 76.4 x 7.8 mm (5.85 x 3.01 x 0.31 in) |
134.5 x 67.5 x 8.3 mm (5.3 x 2.66 x 0.33 in) |
Weight | 158 g (5.57 oz) | 128 g (4.52 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - SIM 1 & SIM 2 | HSDPA 850 / 1900 / 2100 TD-SCDMA 1900 / 2100 |
4G Network | LTE 800 / 1800 / 2100 / 2600 - SIM 1 & SIM 2 | LTE 1800 / 2600 TD-LTE 1900 / 2300 / 2500 / 2600 (Bands 3, 7, 38, 39, 40, 41) |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
||
OS | Android OS, v4.4 (KitKat) | Android OS, v5.1 (Lollipop) |
Processor | Quad-core 1.2 GHz Krait 400, Qualcomm MSM8916 Snapdragon 410 [Similar] | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 [Similar] |
GPU | Adreno 306 [Similar] | Adreno 306 [Similar] |
RAM | 2 GB [Browse Similar] | 1 GB [Browse Similar] |
Internal Memory | 32 GB | 8 GB |
External Memory | No | microSD, up to 32 GB |
Display |
||
Type | IPS LCD capacitive touchscreen | IPS LCD Capacitive Touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.5 inches [Similar] | 4.7 inches [Similar] |
Resolution | 720 x 1280 pixels (267 ppi) [Similar] | 720 x 1280 pixels (312 ppi) [Similar] |
Screen-to-Body Ratio | 73.51% | 67.28% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | - | FM Radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 13 MP, 4160 x 3120 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
Flash | optical image stabil | LED flash |
Features | Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Sony Sensor, Panorama, Real-time HDR |
Video | 1080p@30fps | Yes, 1080p |
Front Camera | 8 MP [Similar] | 2 MP, 720p [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA, LTE Cat4 150/50 Mbps |
Bluetooth | v4.0, A2DP | v4.0, A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac, dual band, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, Beidou |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 32 GB, 2 GB RAM | 8 GB, 1 GB RAM |
Expandable Storage | No | microSD, up to 32 GB |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Po Battery | Li-Po Battery |
Capacity | 3000 mAh | 2000 mAh |
Stand by | Up to 408 h (3G) | Up to 271 h |
Talk Time | Up to 30 h (2G) Up to 28 h (3G) |
Up to 7 h |