Lenovo Vibe X2 |
Lenovo K80 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Lenovo | Lenovo |
Announced | September 2014 | April 2015 |
Status | Available - October 2014 | Available - April 2015 |
Price | - | Rs. 18,300 ($269.12) [Similarly Priced] |
Colors | White, Gold, Red, Dark Grey | Black, Silver, Red |
Form Factor | Candybar | Candybar |
Dimension |
140.2 x 68.6 x 7.3 mm (5.52 x 2.7 x 0.29 in) |
8.5 mm thickness (0.33 in thickness) |
Weight | 120 g (4.23 oz) | - |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 2100 |
4G Network | LTE 800 / 1800 / 2100 / 2600 | LTE |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
||
OS | Android OS, v4.4 (KitKat) | Android OS, v5.0 (Lollipop) |
Processor | Octa-core 2.0 GHz, MediatTek MT6595m True8Core [Similar] | Quad-core 1.8 GHz [Similar] |
GPU | PowerVR G600 [Similar] | - |
RAM | 2 GB [Browse Similar] | 4 GB [Browse Similar] |
Internal Memory | 32 GB | 64 GB |
External Memory | No | microSD, up to 32 GB |
Display |
||
Type | IPS LCD capacitive touchscreen | IPS capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.0 inches [Similar] | 5.5 inches [Similar] |
Resolution | 1080 x 1920 pixels (441 ppi) [Similar] | 1080 x 1920 pixels (401 ppi) [Similar] |
Screen-to-Body Ratio | 71.52% | - |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | - | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 13 MP, 4160 x 3120 pixels [Similar] | 13 MP, 4128 x 3096 pixels [Similar] |
Flash | LED flash | optical image stabil |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | 1080p@30fps | 1080p@30fps |
Front Camera | 5 MP [Similar] | Yes [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA, LTE Cat4 150/50 Mbps |
Bluetooth | v4.0, A2DP | v4.0, A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac, dual band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
USB | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 32 GB, 2 GB RAM | 64 GB, 4 GB RAM 32 GB, 2 GB RAM |
Expandable Storage | No | microSD, up to 32 GB |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Po Battery | Li-Ion Battery |
Capacity | 2300 mAh | 4000 mAh |
Stand by | Up to 228 h (2G) Up to 216 h (3G) |
- |
Talk Time | Up to 17 h (2G) Up to 19 h (3G) |
- |