|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Lenovo | Lenovo | Lenovo |
Announced | September 2015 | September 2015 | February 2016 |
Status | Available - November 2015 | Available - October 2015 | Available - March 2016 |
Price | Rs. 12,999 ($191.16) [Similarly Priced] | Rs. 14,999 ($220.57) [Similarly Priced] | Rs. 8,499 ($124.99) [Similarly Priced] |
Colors | Pearl White, Midnight Blue | Platinum, Graphite Grey | Gold, Silver |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
143.3 x 70.8 x 7.8 mm (5.64 x 2.79 x 0.31 in) |
152.9 x 75.6 x 9.9 mm (6.02 x 2.98 x 0.39 in) |
- |
Weight | 132 g (4.66 oz) | 189 g (6.67 oz) | - |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA | HSDPA | HSDPA |
4G Network | LTE | LTE | LTE |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Build Features | - | - Fingerprint Sensor | - |
Hardware and OS |
|||
OS | Android OS, v5.0 (Lollipop) | Android OS, v5.1 (Lollipop) | Android OS, v5.1 (Lollipop) |
Processor | Octa-core 1.7 GHz, Mediatek MT6752 | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 | 1.5GHz Octa-core, Qualcomm MSM8939v2 Snapdragon 616 |
GPU | - | Adreno 405 | Adreno 405 |
RAM | 3 GB | 2 GB | 2/3 GB |
Internal Memory | 32 GB | 32 GB | 16 GB |
External Memory | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 32 GB |
Display |
|||
Type | IPS Capacitive Touchscreen, Corning Gorilla Glass 3 | IPS Capacitive Touchscreen, Corning Gorilla Glass 3 | IPS capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.0 inches | 5.5 inches | 5.0 inches |
Resolution | 1080 x 1920 pixels (441 ppi) | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (441 ppi) |
Screen-to-Body Ratio | 67.80% | 71.97% | - |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4128 x 3096 pixels | 13 MP, 4128 x 3096 pixels | 13 MP, 4160 x 3120 pixels |
Flash | Dual-LED (Dual Tone) | phase detection auto | Dual-LED Flash |
Features | Phase Detection Autofocus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Autofocus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | Yes | Yes | 1080p@30fps |
Front Camera | 8 MP + 2 MP [Similar] | 5 MP [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE Cat4 150/50 Mbps | HSPA, LTE Cat4 150/50 Mbps | HSPA, LTE Cat4 150/50 Mbps |
Bluetooth | v4.0, A2DP | v4.1, LE | v4.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | microUSB v2.0 | microUSB v2.0 | microUSB v2.0, USB On-The-Go |
GPS | Yes, with A-GPS | Yes, with A-GPS | Yes, with A-GPS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 32 GB, 3 GB RAM | 32 GB, 2 GB RAM | 16 GB, 2/3 GB RAM |
Expandable Storage | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 32 GB |
USB OTG | - | - | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery | Removable Li-Ion Battery |
Capacity | 2500 mAh | 5000 mAh | 2750 mAh |
Stand by | Up to 264 h (2G) Up to 240 h (3G) |
Up to 648 h (2G) Up to 600 h (3G) |
- |
Talk Time | - | Up to 49 h (2G) Up to 44 h (3G) |
- |