|
|
|
|
General Info |
|||
Manufacturer | Lenovo | LG | Huawei |
Announced | February 2014 | August 2014 | September 2014 |
Status | Coming Soon - June 2014 | Available - October 2014 | Available - September 2014 |
Colors | Metallic Grey | Black, White, Gold | Black, white |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
149.5 x 77 x 10.3 mm (5.89 x 3.03 x 0.41 in) |
149.3 x 75.9 x 10.2 mm (5.88 x 2.99 x 0.4 in) |
153.5 x 77.3 x 7.6 mm (6.04 x 3.04 x 0.3 in) |
Weight | 190 g (6.7 oz) | 163 g (5.75 oz) | 165 g (5.82 oz) |
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | HSDPA | HSDPA 900 / 2100 - L01 HSDPA 850 / 1700 / 1900 / 2100 - L03 |
4G Network | - | LTE | LTE 900 / 2100 - L01 |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.2.2 (Jelly Bean) | Android OS, v4.4.2 (KitKat) | Android OS, v4.4 (KitKat) |
Processor | Quad-core 1.3 GHz Cortex-A7, Mediatek MT6582 | Quad-core 1.3 GHz | Quad-core 1.2 GHz Cortex-A53, Qualcomm Snapdragon |
GPU | Mali-400MP2 | - | - |
RAM | 2 GB | 1 GB | 2 GB |
Internal Memory | 16 GB ROM | 8 GB | 16 GB |
External Memory | No | microSD, up to 32 GB | microSD, up to 32 GB |
Display |
|||
Type | IPS LCD Capacitive Touchscreen | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.3 inches | 5.5 inches | 5.5 inches |
Resolution | 720 x 1280 pixels (277 ppi) | 540 x 960 pixels (200 ppi) | 720 x 1280 pixels (267 ppi) |
Screen-to-Body Ratio | 67.32% | 73.79% | 70.29% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM Radio with Recording | - | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264x2448 pixels | 13 MP, 4160 x 3120 pixels | 13 MP, 4160 x 3120 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, Panorama, HDR |
Video | Yes, 1080p@30fps | 1080p@30fps | 1080p@30fps |
Front Camera | Yes, 1.5 MP [Similar] | Yes, 1.3 MP [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes |
Edge | Yes | Class 12 | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, HSUPA. LTE | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Bluetooth | Yes, v3.0 with A2DP, HS | v4.0, A2DP | v4.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi hotspot |
USB | Yes, microUSB v2.0, USB On-the-go | microUSB v2.0 | microUSB v2.0, USB On-the-go |
GPS | Yes, with A-GPS support | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16 GB ROM, 2 GB RAM | 8 GB, 1 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | No | microSD, up to 32 GB | microSD, up to 32 GB |
USB OTG | Supported | - | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Li-Ion Battery | Non-removable Li-Po Battery |
Capacity | 4000 mAh | 3000 mAh | 3000 mAh |
Stand by | - | - | - |
Talk Time | Up to 43 h (2G) Up to 24 h (3G) |
- | - |