|
|
|
|
General Info |
|||
Manufacturer | Lenovo | Lenovo | Lenovo |
Announced | February 2014 | May 2014 | November 2014 |
Status | Coming Soon - June 2014 | Available - May 2014 | Available - November 2014 |
Price | - | - | Rs. 5,630 ($82.57) [Similarly Priced] |
Colors | Metallic Grey | White | White, Black |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
149.5 x 77 x 10.3 mm (5.89 x 3.03 x 0.41 in) |
164 x 85.4 x 9 mm (6.46 x 3.36 x 0.35 in) |
149.5 x 76.6 x 8.7 mm (5.89 x 3.02 x 0.34 in) |
Weight | 190 g (6.7 oz) | 192 g (6.77 oz) | 173 g (6.1 oz) |
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 | HSDPA 900 / 2100 | HSDPA 900 / 2100 |
4G Network | - | - | LTE 1800 / 2100 |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.2.2 (Jelly Bean) | Android OS, v4.2.2 (Jelly Bean) | Android OS, v4.4.2 (KitKat) |
Processor | Quad-core 1.3 GHz Cortex-A7, Mediatek MT6582 | Quad-core 1.3 GHz, Mediatek MT6582 | Octa-core 1.4 GHz Cortex-A7, Mediatek MT6592 |
GPU | Mali-400MP2 | Mali-400 | Mali-450MP4 |
RAM | 2 GB | 1 GB | 1 GB |
Internal Memory | 16 GB ROM | 8 GB | 8 GB |
External Memory | No | microSD, up to 32 GB | microSD, up to 32 GB |
Display |
|||
Type | IPS LCD Capacitive Touchscreen | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.3 inches | 6.0 inches | 5.5 inches |
Resolution | 720 x 1280 pixels (277 ppi) | 540 x 960 pixels (184 ppi) | 720 x 1280 pixels (267 ppi) |
Screen-to-Body Ratio | 67.32% | 70.53% | 72.83% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM Radio with Recording | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264x2448 pixels | 8 MP, 3264 x 2448 pixels | 13 MP, 4128 x 3096 pixels |
Flash | LED flash | LED flash | dual-LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR | Auto focus, Geo-tagging | Auto focus, Geo-tagging |
Video | Yes, 1080p@30fps | Yes | Yes |
Front Camera | Yes, 1.5 MP [Similar] | Yes, VGA [Similar] | Yes, 2 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, HSUPA | HSPA, LTE |
Bluetooth | Yes, v3.0 with A2DP, HS | Yes, v3.0 | v4.0 |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | Yes, microUSB v2.0, USB On-the-go | Yes, microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS support | Yes, with A-GPS |
Browser | HTML5 | HTML | HTML5 |
User Memory |
|||
Internal | 16 GB ROM, 2 GB RAM | 8 GB, 1 GB RAM | 8 GB, 1 GB RAM |
Expandable Storage | No | microSD, up to 32 GB | microSD, up to 32 GB |
USB OTG | Supported | - | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Li-Ion Battery | Li-Po Battery |
Capacity | 4000 mAh | 2500 mAh | 2500 mAh |
Stand by | - | - | - |
Talk Time | Up to 43 h (2G) Up to 24 h (3G) |
- | - |