|
|
|
|
General Info |
|||
Manufacturer | Lenovo | Lenovo | Lenovo |
Announced | January 2013 | March 2013 | March 2015 |
Status | Available - April 2013 | Available - May 2013 | Available - May 2015 |
Price | - | - | Rs. 8,400 ($123.53) [Similarly Priced] |
Colors | Black | White, Blue | Onyx Black, Pearl White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
157 x 78 x 6.9 mm (6.18 x 3.07 x 0.27 in) |
154 x 77.7 x 7.9 mm (6.06 x 3.06 x 0.31 in) |
152.6x 76.2 x 7.9 mm (6.01x 3 x 0.31 in) |
Weight | 162 g (5.71 oz) | 159 g (5.61 oz) | 140 g (4.94 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 2100 | HSDPA 900 / 2100 | HSDPA 900 / 2100 |
4G Network | - | - | LTE 700 / 900 / 1800 |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail |
Build Features | - | - | Dolby Atmos |
Hardware and OS |
|||
OS | Android OS, v4.2 (Jelly Bean) | Android OS, v4.2 (Jelly Bean) | Android OS, v5.0 (Lollipop) |
Processor | Dual-core 2.0 GHz, Intel Atom Z2580 | Quad-core 1.2 GHz Cortex-A7, MTK 6589 | Octa-core 1.5 GHz Cortex-A53, Mediatek MT6572M |
GPU | PowerVR SGX544 | PowerVR SGX544 | Mali-T760MP2 |
RAM | 2 GB | 1 GB | 2 GB |
Internal Memory | 16 GB | 4 GB | 8 GB |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB; SD cards |
Display |
|||
Type | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen | IPS LCD Capacitive Touchscreen, |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.5 inches | 5.3 inches | 5.5 inches |
Resolution | 1080 x 1920 pixels (401 ppi) | 720 x 1280 pixels (277 ppi) | 720 x 1280 pixels (267 ppi) |
Screen-to-Body Ratio | 67.94% | 64.76% | - |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | Stereo FM radio | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, autofocus | 8 MP, 3264 x 2448 pixels | 8 MP, 3264 x 2448 pixels |
Flash | dual-LED flash | LED flash | LED flash |
Features | Geo-tagging, Touch Focus, Face Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | Yes, 1080p@30fps | Yes | 1080p@30fps |
Front Camera | Yes, 2 MP [Similar] | Yes, 2 MP [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes |
Edge | Yes | Class 12 | Yes |
3G | HSPA+ | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, with A2DP | Yes, v3.0 with A2DP | v4.0, A2DP, EDR |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual band | Wi-Fi 802.11 b/g/n, hotspot |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS support | Yes, with A-GPS |
Browser | HTML5 | HTML | HTML5 |
User Memory |
|||
Internal | 16 GB, 2 GB RAM | 4 GB, 1 GB RAM | 8 GB, 2 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB; SD cards |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion battery | Li-Po Battery | Li-Po Battery |
Capacity | 2500 mAh | 2250 mAh | 2900 mAh |
Stand by | - | Up to 480 h (2G) Up to 480 h (3G) |
Up to 264 h (2G) Up to 264 h (3G) Up to 288 h (4G) |
Talk Time | - | Up to 25 h (2G) Up to 12 h (3G) |
Up to 39 h (2G) Up to 16 h (3G) |