|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Lenovo | LG | Lenovo |
Announced | January 2016 | January 2016 | February 2016 |
Status | Available - January 2016 | Available - April 2016 | Available - March 2016 |
Price | Rs. 10,999 ($161.75) [Similarly Priced] | Rs. 10,700 ($157.35) [Similarly Priced] | Rs. 8,499 ($124.99) [Similarly Priced] |
Colors | Black | White, Indigo, Gold | Gold, Silver |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
153.6 x 76.5 x 9.15 mm (6.05 x 3.01 x 0.36 in) |
146 x 74.8 x 8.8 mm (5.75 x 2.94 x 0.35 in) |
- |
Weight | 158 g (5.57 oz) | 140 g (4.94 oz) | - |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 1900 / 2100 | HSDPA | HSDPA |
4G Network | LTE | LTE | LTE |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Build Features | - Fingerprint Sensor - Dual Front Speakers - Fast Charging |
- | - |
Hardware and OS |
|||
OS | Android OS, v5.1 (Lollipop) | Android OS, v5.1 (Lollipop) | Android OS, v5.1 (Lollipop) |
Processor | Octa-core 1.3 GHz Cortex-A53, Mediatek MT6753 | , Quad-core 1.2/1.3 GHz; Octa-core 1.14 GHz (LTE model) Quad-core 1.3 GHz (3G model) |
1.5GHz Octa-core, Qualcomm MSM8939v2 Snapdragon 616 |
GPU | Mali-T720MP3 | - | Adreno 405 |
RAM | 3 GB | 1/1.5/2 GB | 2/3 GB |
Internal Memory | 16 GB | 8/16 GB | 16 GB |
External Memory | microSD, up to 128 GB | microSD | microSD, up to 32 GB |
Display |
|||
Type | Capacitive Touchscreen, Corning Gorilla Glass 3 | IPS LCD capacitive touchscreen | IPS capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.5 inches | 5.3 inches | 5.0 inches |
Resolution | 1080 x 1920 pixels (401 ppi) | 720 x 1280 pixels (277 ppi) | 1080 x 1920 pixels (441 ppi) |
Screen-to-Body Ratio | 70.80% | 70.96% | - |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM Radio | - | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4208 x 3120 pixels | 13 MP, 4128 x 3096 pixels | 13 MP, 4160 x 3120 pixels |
Flash | Dual-LED (Dual Tone) | LED flash | Dual-LED Flash |
Features | Phase Detection Auto focus, 1/3.06' Sensor Size, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Auto focus | Autofocus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | 1080p@30fps | Yes | 1080p@30fps |
Front Camera | 5 MP, 1080p [Similar] | 5 MP [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE | HSPA, LTE Cat4 150/50 Mbps |
Bluetooth | v4.0, A2DP, LE | Yes | v4.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | Yes | Wi-Fi 802.11 b/g/n, hotspot |
USB | microUSB v2.0, USB Host, Fast Charge 2.0 | microUSB v2.0 | microUSB v2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS | Yes, with A-GPS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16 GB, 3 GB RAM | 8/16 GB, 1/1.5/2 GB RAM | 16 GB, 2/3 GB RAM |
Expandable Storage | microSD, up to 128 GB | microSD | microSD, up to 32 GB |
USB OTG | Supported | - | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Li-Ion Battery | Removable Li-Ion Battery |
Capacity | 3300 mAh | 2300 mAh | 2750 mAh |
Stand by | Up to 265 h | - | - |
Talk Time | Up to 22 h | - | - |