|
|
|
|
General Info |
|||
Manufacturer | Lenovo | Samsung | Lenovo |
Announced | January 2013 | January 2014 | January 2015 |
Status | Available - June 2013 | Coming Soon - February 2014 | Available - January 2015 |
Price | - | - | Rs. 6,699 ($98.51) [Similarly Priced] |
Colors | Black | Black, White, Green | Black |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
260 x 180 x 8.6 mm (10.24 x 7.09 x 0.34 in) |
148.4 x 77.4 x 8.6 mm (5.84 x 3.05 x 0.34 in) |
141 x 70 x 8.2 mm (5.55 x 2.76 x 0.32 in) |
Weight | 560 g (19.75 oz) | 162.5 g (5.71.0.18 oz) | 128 g (4.52 oz) |
2G Network | - | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA (optional) | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 2100 |
4G Network | - | - | LTE |
Messaging | , Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.2 (Jelly Bean) | Android OS, v4.3 (Jelly Bean) | Android OS, v4.4.2 (KitKat) |
Processor | Quad-core 1.2 GHz Cortex-A7, MTK 8389/8125 | Quad-core 1.6 GHz Cortex-A7 | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 |
GPU | PowerVR SGX544MP2 | - | Adreno 306 |
RAM | 1 GB | 2 GB | 1 GB |
Internal Memory | 16/32 GB | 16 GB | 8 GB |
External Memory | microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 32 GB |
Display |
|||
Type | IPS LCD capacitive touchscreen | Super AMOLED capacitive touchscreen | IPS Capacitive Touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 10.1 inches | 5.5 inches | 5.0 inches |
Resolution | 1280 x 800 pixels (149 ppi) | 720 x 1280 pixels (267 ppi) | 720 x 1280 pixels (294 ppi) |
Screen-to-Body Ratio | 63.58% | 72.61% | 69.69% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 5 MP, 2592х1936 pixels | 8 MP, 3264x2448 pixels | 8 MP, 3264 x 2448 pixels |
Flash | No | LED flash | LED flash |
Features | Auto focus, | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, Panorama, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection |
Video | Yes | Yes, 1080p@30fps | Yes |
Front Camera | Yes, VGA [Similar] | Yes, 2 MP [Similar] | 2 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | No | Yes | Yes |
Edge | No | Yes | Yes |
3G | HSPA+ | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSPA, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.0 | Yes, v4.0 with A2DP, LE | v4.0, A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | Yes, microUSB v2.0, USB On-the-go | Yes, microUSB v2.0, USB Host | microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS | Yes, with A-GPS |
Browser | HTML | HTML5 | HTML5 |
User Memory |
|||
Internal | 16/32 GB, 1 GB RAM | 16 GB, 2 GB RAM | 8 GB, 1 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 32 GB |
USB OTG | Supported | Supported | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery (23.5 Wh) | Li-Ion Battery | Li-Po Battery |
Capacity | 6350 mAh | 3100 mAh | 2300 mAh |
Stand by | - | - | Up to 264 h (2G) Up to 264 h (3G) Up to 276 h (4G) |
Talk Time | Up to 8 h | - | Up to 22 h (2G) Up to 13 h (3G) |