|
|
|
|
General Info |
|||
Manufacturer | Lenovo | Lenovo | Lenovo |
Announced | October 2014 | March 2015 | April 2015 |
Status | Available - October 2014 | Available - May 2015 | Available - May 2015 |
Price | Rs. 7,099 ($104.40) [Similarly Priced] | Rs. 8,400 ($123.53) [Similarly Priced] | Rs. 7,499 ($110.28) [Similarly Priced] |
Colors | Silver | Onyx Black, Pearl White | Black |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
198 x 119.8 x 10.5 mm (7.8 x 4.72 x 0.41 in) |
152.6x 76.2 x 7.9 mm (6.01x 3 x 0.31 in) |
141 x 70 x 8.2 mm (5.55 x 2.76 x 0.32 in) |
Weight | 327 g (11.53 oz) | 140 g (4.94 oz) | 128 g (4.52 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA | HSDPA 900 / 2100 | HSDPA 2100 |
4G Network | - | LTE 700 / 900 / 1800 | LTE |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM |
Build Features | - | Dolby Atmos | - |
Hardware and OS |
|||
OS | Android OS, v4.4.2 (KitKat) | Android OS, v5.0 (Lollipop) | Android OS, v4.4.2 (KitKat) |
Processor | Quad-core 1.3 GHz Cortex-A7, Mediatek MT382M | Octa-core 1.5 GHz Cortex-A53, Mediatek MT6572M | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 |
GPU | - | Mali-T760MP2 | Adreno 306 |
RAM | 1 GB | 2 GB | 2 GB |
Internal Memory | 8 GB | 8 GB | 16 GB |
External Memory | microSD, up to 64 GB | microSD, up to 32 GB; SD cards | microSD, up to 32 GB |
Display |
|||
Type | Capacitive touchscreen | IPS LCD Capacitive Touchscreen, | IPS Capacitive Touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 7.0 inches | 5.5 inches | 5.0 inches |
Resolution | 600 x 1024 pixels (170 ppi) | 720 x 1280 pixels (267 ppi) | 720 x 1280 pixels (294 ppi) |
Screen-to-Body Ratio | 57.82% | - | 69.69% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 2 MP, 1600 x 1200 pixels | 8 MP, 3264 x 2448 pixels | 8 MP, 3264 x 2448 pixels |
Flash | No | LED flash | LED flash |
Features | Geo-tagging | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Auto focus, Geo-tagging, Touch Focus, Face Detection |
Video | Yes | 1080p@30fps | Yes |
Front Camera | VGA [Similar] | 5 MP [Similar] | 2 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | Yes | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE Cat4 150/50 Mbps |
Bluetooth | v3.0 | v4.0, A2DP, EDR | v4.0, A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS | Yes, with A-GPS | Yes, with A-GPS |
Browser | HTML | HTML5 | HTML5 |
User Memory |
|||
Internal | 8 GB, 1 GB RAM | 8 GB, 2 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 32 GB; SD cards | microSD, up to 32 GB |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Li-Po Battery | Li-Po Battery |
Capacity | 3500 mAh | 2900 mAh | 2300 mAh |
Stand by | - | Up to 264 h (2G) Up to 264 h (3G) Up to 288 h (4G) |
Up to 264 h (2G) Up to 264 h (3G) Up to 276 h (4G) |
Talk Time | - | Up to 39 h (2G) Up to 16 h (3G) |
Up to 22 h (2G) Up to 13 h (3G) |