Lenovo A6600 Plus |
Lenovo Vibe P1m |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Lenovo | Lenovo |
Announced | September 2016 | September 2015 |
Status | Available - September 2016 | Available - September 2015 |
Price | Rs. 7,749 ($113.96) [Similarly Priced] | Rs. 6,999 ($102.93) [Similarly Priced] |
Colors | White, Black | Onyx Black, Pearl White |
Form Factor | Candybar | Candybar |
Dimension |
141 x 71 x 8.8 mm (5.55 x 2.8 x 0.35 in) |
141 x 71.8 x 9.3 mm (5.55 x 2.83 x 0.37 in) |
Weight | 142 g (5.01 oz) | 148 g (5.22 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA | HSDPA |
4G Network | LTE | LTE |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
||
OS | Android OS, v6.0.1 (Marshmallow) | Android OS, v5.1 (Lollipop) |
Processor | Quad-core 1.0 GHz, Mediatek MT6735P [Similar] | Quad-core 1.0 GHz, Mediatek MT6735P [Similar] |
GPU | Mali-T720 MP2 [Similar] | - |
RAM | 2 GB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | 16 GB | 16 GB |
External Memory | microSD, up to 32 GB (uses SIM 2 slot) | microSD, up to 32 GB (uses SIM 2 slot) |
Display |
||
Type | IPS capacitive touchscreen | IPS capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.0 inches [Similar] | 5.0 inches [Similar] |
Resolution | 720 x 1280 pixels (294 ppi) [Similar] | 720 x 1280 pixels (294 ppi) [Similar] |
Screen-to-Body Ratio | 68.71% | 67.95% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 8 MP, 3264 x 2448 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
Flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Auto focus, Yes |
Video | Yes | Yes |
Front Camera | 2 MP [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA, LTE Cat4 150/50 Mbps | HSPA, LTE Cat4 150/50 Mbps |
Bluetooth | v4.1, A2DP | v4.1, A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS | Yes, with A-GPS |
Browser | HTML | HTML |
User Memory |
||
Internal | 16 GB, 2 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 32 GB (uses SIM 2 slot) | microSD, up to 32 GB (uses SIM 2 slot) |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Li-Po Battery | Non-removable Li-Po Battery |
Capacity | 2300 mAh | 4000 mAh |
Stand by | - | Up to 456 h (2G) Up to 566 h (3G) |
Talk Time | - | Up to 36 h (2G) Up to 16 h (3G) |