|
|
|
|
General Info |
|||
Manufacturer | Lenovo | Huawei | Asus |
Announced | September 2014 | October 2014 | November 2014 |
Status | Available - September 2014 | Available - October 2014 | Available - November 2014 |
Price | - | Rs. 5,999 ($88.22) [Similarly Priced] | Rs. 8,999 ($132.34) [Similarly Priced] |
Colors | Black, White | White, Black | Charcoal Black, Pearl White, Cherry Red |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
139.6 x 72 x 9.95 mm (5.5 x 2.83 x 0.39 in) |
- |
148.2 x 72.8 x 10.8 mm (5.83 x 2.87 x 0.43 in) |
Weight | 149 g (5.26 oz) | - | 160 g (5.64 oz) |
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 | HSDPA | HSDPA 850 / 900 / 1900 / 2100 |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) |
Processor | Quad-core 1.3 GHz, Mediatek MT6582M | Quad-core 1.3 GHz | Dual-core 1.2 GHz, Intel Atom Z2520 |
GPU | Mali-400MP2 | - | - |
RAM | 1 GB | 1 GB | 1 GB |
Internal Memory | 8 GB ROM | 16 GB | N/A |
External Memory | microSD, up to 32 GB | - | microSD, up to 64 GB |
Display |
|||
Type | TFT Capacitive Touchscreen | IPS LCD capacitive touchscreen | IPS capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.0 inches | 5.0 inches | 5.0 inches |
Resolution | 480 x 854 pixels (196 ppi) | 720 x 1280 pixels (294 ppi) | 540 x 960 pixels (220 ppi) |
Screen-to-Body Ratio | 68.49% | - | 64.05% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM Radio | TBC | FM Radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 5 MP, 2592 x 1944 pixels | 8 MP, 3264 x 2448 pixels | 8 MP, 3264 x 2448 pixels |
Flash | LED Flash | LED flash | LED flash |
Features | Geo-tagging, Touch Focus, Face And Smile Detection, Panorama, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama |
Video | Yes | Yes | - |
Front Camera | Yes, 2 MP [Similar] | 2 MP [Similar] | VGA [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, HSUPA | HSPA 42.2/5.76 Mbps |
Bluetooth | v4.0 | v4.0, A2DP | v4.0, A2DP, EDR |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS |
Browser | HTML | HTML5 | HTML5 |
User Memory |
|||
Internal | 8 GB ROM, 1 GB RAM | 16 GB, 1 GB RAM | 1 GB RAM |
Expandable Storage | microSD, up to 32 GB | - | microSD, up to 64 GB |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Po Battery | Li-Ion Battery | Non-removable Li-Po Battery |
Capacity | 2000 mAh | 2000 mAh | 2500 mAh |
Stand by | Up to 300 h | - | Up to 424 h (3G) |
Talk Time | Up to 15 h 30 min | - | Up to 21 h 40 min (3G) |