|
|
|
|
General Info |
|||
Manufacturer | Lenovo | Panasonic | Asus |
Announced | April 2013 | July 2014 | January 2015 |
Status | Available - April 2013 | Available - July 2014 | Available - February 2015 |
Price | - | - | Rs. 5,999 ($88.22) [Similarly Priced] |
Colors | Black, White | Red, Black | Charcoal Black, Pearl White, Cherry Red |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
125.6 x 64 x 10.1 mm (4.94 x 2.52 x 0.4 in) |
131 x 65.9 x 8.3 mm (5.16 x 2.59 x 0.33 in) |
136.5 x 67 x 10.9 mm (5.37 x 2.64 x 0.43 in) |
Weight | 131 g (4.62 oz) | 120 g (4.23 oz) | 149 g (5.26 oz) |
2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 | GSM 900 / 1800 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 2100 | HSDPA 2100 | HSDPA 850 / 900 / 1900 / 2100 |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.0.4 (Ice Cream Sandwich) | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) |
Processor | Dual-core 1 GHz, MTK 6577 | Quad-core 1.3 GHz, Mediatek MT6582M | Dual-core 1.2 GHz, Intel Atom Z2520 |
GPU | PowerVR SGX531 | Mali-400MP2 | PowerVR SGX544MP2 |
RAM | 512 MB | 512 GB | 1 GB |
Internal Memory | 4 GB | 4 GB ROM | 8 GB |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 64 GB |
Display |
|||
Type | Capacitive touchscreen | IPS LCD Capacitive Touchscreen | IPS LCD capacitive touchscreen |
Colors | - | 16M colors | 16M colors |
Size | 4.0 inches | 4.5 inches | 4.5 inches |
Resolution | 480 x 800 pixels (233 ppi) | 480 x 854 pixels (218 ppi) | 480 x 854 pixels (218 ppi) |
Screen-to-Body Ratio | 56.77% | 64.46% | 60.85% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio | FM Radio with Recording | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 5 MP, 2592 х 1944 pixels | 5 MP, 2592x1944 pixels | 5 MP, 2592 х 1944 pixels |
Flash | No | LED flash | LED flash |
Features | Geo-tagging | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR | Auto focus, Yes |
Video | Yes | Yes, 1080p | Yes |
Front Camera | No [Similar] | Yes, VGA [Similar] | VGA [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, HSUPA | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSPA 42.2/5.76 Mbps |
Bluetooth | Yes | Yes, v4.0 with A2DP | v4.0, A2DP, EDR |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0, USB On-the-go | microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS support | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 | HTML |
User Memory |
|||
Internal | 4 GB, 512 MB RAM | 4 GB ROM, 512 GB RAM | 8 GB, 1 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 64 GB |
USB OTG | - | Supported | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | Li-Ion Battery | Li-Ion Battery |
Capacity | 1500 mAh | 1650 mAh | 2100 mAh |
Stand by | Up to 220 h (2G) Up to 180 h (3G) |
- | - |
Talk Time | Up to 14 h (2G) Up to 9 h (3G) |
- | - |