Karbonn Titanium S2 Plus |
Xiaomi Redmi 1S |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Karbonn | Xiaomi |
Announced | September 2014 | May 2014 |
Status | Available - September 2014 | Available - May 2014 |
Price | Rs. 4,899 ($72.04) [Similarly Priced] | - |
Colors | Black, White | Black, Chinese Red, Metallic Gray/ blue, green, yellow panels |
Form Factor | Candybar | Candybar |
Dimension |
141.8 x 72.5 x 9.3 mm (5.58 x 2.85 x 0.37 in) |
137 x 69 x 9.9 mm (5.39 x 2.72 x 0.39 in) |
Weight | 110 g (3.88 oz) | 158 g (5.57 oz) |
2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 |
3G Network | HSDPA 2100 | HSDPA 1900 / 2100 |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
||
OS | Android OS, v4.4.2 (KitKat) | Android OS, v4.3 (Jelly Bean) |
Processor | Quad-core 1.3 GHz, Mediatek MT6582M [Similar] | Quad-core 1.6 GHz Cortex-A7, Qualcomm MSM8228 Snapdragon [Similar] |
GPU | Mali-400MP2 [Similar] | Adreno 305 [Similar] |
RAM | 512 MB [Browse Similar] | 1 GB [Browse Similar] |
Internal Memory | 4 GB (1.27 GB for user available) | 8 GB |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
Display |
||
Type | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 2 |
Colors | 16M colors | 16M colors |
Size | 5.0 inches [Similar] | 4.7 inches [Similar] |
Resolution | 480 x 854 pixels (196 ppi) [Similar] | 720 x 1280 pixels (312 ppi) [Similar] |
Screen-to-Body Ratio | 66.96% | 64.61% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 8 MP, 3264x2448 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
Flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Panorama, HDR | Auto focus, 1.4 µm Pixel Size, Geo-tagging, Touch Focus, Face And Smile Detection, HDR |
Video | Yes, 1080p | 1080p@30fps |
Front Camera | VGA [Similar] | 1.3 MP, 720p@30fps [Similar] |
Connectivity and Data Rate |
||
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes |
Edge | Class 12 | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, HSUPA |
Bluetooth | v4.0 | v4.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
USB | microUSB v2.0 | microUSB v2.0, USB On-the-go |
GPS | Yes, with A-GPS | Yes, with A-GPS |
Browser | HTML | HTML5 |
User Memory |
||
Internal | 4 GB (1.27 GB for user available), 512 MB RAM | 8 GB, 1 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
USB OTG | - | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Li-Ion Battery | Li-Po Battery |
Capacity | 1900 mAh | 2000 mAh |
Stand by | - | - |
Talk Time | - | - |