|
|
|
|
General Info |
|||
Manufacturer | Karbonn | Lenovo | Lenovo |
Announced | March 2014 | April 2014 | August 2014 |
Status | Available - April 2014 | Available | Available - September 2014 |
Colors | Black, White | Blue | Black, Gold, White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
147.3 x 72.6 x 7.6 mm (5.8 x 2.86 x 0.3 in) |
132 x 67.6 x 11.1 mm (5.2 x 2.66 x 0.44 in) |
156 x 81.3 x 7.7 mm (6.14 x 3.2 x 0.3 in) |
Weight | - | 145 g (5.11 oz) | 179 g (6.31 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 2100 | HSDPA 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network | - | - | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.4 (KitKat) | Android OS, v4.2.2 (Jelly Bean) | Android OS, v4.4.2 (KitKat) |
Processor | Octa-core 1.7 GHz, Mediatek MT6592 | Quad-core 1.3 GHz, Mediatek MT6582M | Quad-core 2.5 GHz Krait 400, Qualcomm MSM8974AC Snapdragon 801 |
GPU | Mali-450MP4 | Mali-400MP2 | Adreno 330 |
RAM | 2 GB | 1 GB | 3 GB |
Internal Memory | 16 GB ROM | 4 GB | 32 GB |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB | No |
Display |
|||
Type | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, OnCell technology | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16.7M colors | 16M colors |
Size | 5.0 inches | 4.5 inches | 6.0 inches |
Resolution | 1080 x 1920 pixels (441 ppi) | 480 x 854 pixels (218 ppi) | 1440 x 2560 pixels (490 ppi) |
Screen-to-Body Ratio | 64.32% | 62.36% | 78.10% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM Radio with Recording | FM Radio with Recording | - |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 16 MP, 4616 x 3464 pixels | 5 MP, 2592х1944 pixels | 16 MP, 3456 x 4608 pixels |
Flash | LED flash | LED flash | optical image stabil |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, 360 degree Panorama, HDR, Image Stabilization | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR | Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
Video | Yes, 1080p@30fps | Yes, 720p@30fps | 2160p@30fps, 1080p@30fps, optical stabilization |
Front Camera | Yes, 5 MP, 1080p [Similar] | Yes, VGA [Similar] | Yes [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, 42.2 Mbps, HSUPA, 11.5 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Bluetooth | Yes, v4.0 | Yes, v4.0 with A2DP | v4.0, A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0, USB On-the-go | microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS support | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16 GB ROM, 2 GB RAM | 4 GB, 1 GB RAM | 32 GB, 3 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB | No |
USB OTG | - | Supported | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Po battery | Li-Ion Battery | Non-removable Li-Po Battery |
Capacity | 2000 mAh | 2000 mAh | 4000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |