InFocus M330 |
Honor 4X |
Add 3rd Phone | ||
|
|
|
Price Comparison (India) | - | |
General Info |
||
Manufacturer | InFocus | Honor |
Announced | April 2015 | October 2014 |
Status | Available - April 2015 | Available - October 2014 |
Price | Rs. 7,499 ($110.28) [Similarly Priced] | Rs. 9,999 ($147.04) [Similarly Priced] |
Colors | White | White, Gold |
Form Factor | Candybar | Candybar |
Dimension |
153.4 x 78.1 x 9.3 mm (6.04 x 3.07 x 0.37 in) |
152.9 x 77.2 x 8.7 mm (6.02 x 3.04 x 0.34 in) |
Weight | 167 g (5.89 oz) | 165 g (5.82 oz) |
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA 1900 / 2000 |
3G Network | HSDPA 1900 / 2100 | HSDPA 900 / 2100 |
4G Network | - | LTE 1800 / 2100 TD-LTE 1900 / 2300 / 2500 / 2600 (Bands 1, 3, 38, 39, 40, 41) |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
||
OS | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) |
Processor | Octa-core 1.7 GHz Cortex-A7, Mediatek MT6592 [Similar] | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 [Similar] |
GPU | Mali-450MP4 [Similar] | Adreno 306 [Similar] |
RAM | 2 GB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | 16 GB | 8 GB |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
Display |
||
Type | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.5 inches [Similar] | 5.5 inches [Similar] |
Resolution | 720 x 1280 pixels (267 ppi) [Similar] | 720 x 1280 pixels (267 ppi) [Similar] |
Screen-to-Body Ratio | 69.62% | 70.66% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | FM Radio | - |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 13 MP, 4128 x 3096 pixels [Similar] | 13 MP, 4208 x 3120 pixels [Similar] |
Flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
Video | 1080p@30fps | 1080p@30fps |
Front Camera | 8 MP, LED Flash [Similar] | 5 MP, 720p [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA+ | HSDPA, 42 Mbps; HSUPA, 11.2 Mbps; LTE, Cat4, 150 Mbps DL, 50 Mbps UL |
Bluetooth | v4.0, A2DP, LE | v4.0, A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
USB | microUSB v2.0, USB On-the-go | microUSB v2.0 |
GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, Beidou |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 16 GB, 2 GB RAM | 8 GB, 2 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
USB OTG | Supported | - |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Li-Po Battery | Li-Po Battery |
Capacity | 3100 mAh | 3000 mAh |
Stand by | Up to 550 h | Up to 200 h (3G) |
Talk Time | Up to 18 h | Up to 15 h (3G) |