|
|
|
|
General Info |
|||
Manufacturer | Huawei | Huawei | vivo |
Announced | February 2019 | May 2019 | September 2022 |
Status | Available - February 2019 | Available - June 2019 | Available - September 2022 |
Price | - | Rs. 15,990 ($0.00) [Similarly Priced] | - |
Colors | Midnight Black, Sapphire Blue | Emerald Green, Midnight Black, Sapphire Blue | Drizzling Gold, Stellar Black |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
156.3 x 73.5 x 8 mm (6.15 x 2.89 x 0.31 in) |
163.5 x 77.3 x 8.8 mm (6.44 x 3.04 x 0.35 in) |
164 x 75.6 x 8.2 mm (6.46 x 2.98 x 0.32 in) |
Weight | 150 g (5.29 oz) | 196.8 g (6.91.0.28 oz) | 184 g (6.49 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE (unspecified) | 1, 3, 5, 8, 40 |
Messaging | |||
Build Features | - | - Fingerprint Sensor |
- Fingerprint Sensor Splashproof |
Hardware and OS |
|||
OS | Android 9.0 (Pie) | Android 9.0 (Pie) | Android 12 |
User Interface | EMUI 9 | EMUI 9 | Funtouch 12 |
Processor | Quad-core 2.0 GHz Cortex-A53, Mediatek MT6761 Helio A22 (12 nm) | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53), Hisilicon Kirin 710F (12 nm) | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53), Mediatek MT6765 Helio P35 (12nm) |
GPU | PowerVR GE8320 | Mali-G51 MP4 | PowerVR GE8320 |
RAM | 3 GB | 4 GB | 3 GB |
Internal Memory | 32 GB | 64/128 GB | 32 GB |
External Memory | microSD, up to 512 GB (dedicated slot) | microSD, up to 1 TB | microSDXC (dedicated) |
Display |
|||
Type | IPS LCD Capacitive Touchscreen | LTPS IPS LCD Capacitive Touchscreen | IPS LCD Screen |
Colors | 16M colors | 16M colors | 16M Colors |
Size | 6.09 inches | 6.59 inches | 6.51 inches |
Resolution | 720 x 1560 pixels (282 ppi) | 1080 x 2340 pixels (391 ppi) | 720 x 1600 pixels (270 ppi) |
Screen-to-Body Ratio | 79.32% | 84.38% | 82.23% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio | - | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP | 16 MP + 8 MP + 2 MP | 13 MP + 2 MP |
Flash | LED Flash | LED Flash | LED Flash |
Features | 13 MP, f/1.8, PDAF HDR, Panorama |
16 MP, f/1.8, (wide), PDAF 8 MP (ultrawide) 2 MP, f/2.4, depth sensor HDR, Panorama |
13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) |
Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Front Camera | 8 MP, f/2.0, LED flash, 1080p@30fps [Similar] | Motorized pop-up 16 MP, f/2.0, , 1080p@30fps [Similar] |
5 MP, f/2.2, (wide) Yes [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps | HSPA 42.2/5.76 Mbps, LTE |
Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
USB | microUSB 2.0 | 2.0, Type-C 1.0 reversible connector | USB Type-C, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | Yes | Yes | |
User Memory |
|||
Internal | 32 GB, 3 GB RAM | 64/128 GB, 4 GB RAM | 32 GB, 3 GB RAM eMMC 5.1 |
Expandable Storage | microSD, up to 512 GB (dedicated slot) | microSD, up to 1 TB | microSDXC (dedicated) |
USB OTG | Supported | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Ion Battery | Non-removable Li-Po Battery | Non-removable Li-Po Battery Battery Charging 10W |
Capacity | 3020 mAh | 4000 mAh | 5000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |