|
|
|
|
General Info |
|||
Manufacturer | Huawei | Huawei | Huawei |
Announced | February 2011 | August 2012 | January 2013 |
Status | Available - July 2011 | Available - October 2012 | Available - April 2013 |
Colors | Black, Silver, Red | Black | Black |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
110 x 56.5 x 11.2 mm (4.33 x 2.22 x 0.44 in) |
122.5 x 62.6 x 11.2 mm (4.82 x 2.46 x 0.44 in) |
134 x 64.7 x 9.9 mm (5.28 x 2.55 x 0.39 in) |
Weight | 104 g (3.67 oz) | 140 g (4.94 oz) | 150 g (5.29 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 | HSDPA 900 / 2100 | HSDPA 900 / 2100 |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v2.3 (Gingerbread) | Android OS, v4.0 (Ice Cream Sandwich) | Android OS, v4.1 (Jelly Bean) |
Processor | 600 MHz, Qualcomm MSM7227 | Dual-core 1 GHz, Qualcomm Snapdragon MSM8225 | Dual-core 1.2 GHz Cortex-A9, Qualcomm MSM8225 Snapdragon |
GPU | Adreno 203 | Adreno 203 | |
RAM | 256 MB | 512 MB | 512 MB |
Internal Memory | 512 MB ROM | 4 GB storage (2.5 GB user available) | 4 GB |
External Memory | microSD (TransFlash) up to 32GB | microSD, up to 32 GB | microSD, up to 32 GB |
Display |
|||
Type | TFT capacitive touchscreen | TFT capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 3.2 inches | 4.0 inches | 4.5 inches |
Resolution | 320 x 480 pixels (180 ppi) | 480 x 800 pixels (233 ppi) | 480 x 854 pixels (218 ppi) |
Screen-to-Body Ratio | 49.21% | 59.51% | 64.19% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio | TBD | FM radio |
Games | Yes | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 3.15 MP, 2048x1536 pixels | 5 MP, 2592х1944 pixels | 5 MP, 2592x1940 pixels |
Flash | No | LED flash | LED flash |
Features | Auto focus, | Auto focus, Geo-tagging | Auto focus, Geo-tagging |
Video | Yes | Yes | Yes, 720p |
Front Camera | Yes [Similar] | Yes, VGA [Similar] | Yes, VGA [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, HSUPA | HSDPA, HSUPA | HSPA |
Bluetooth | Yes, v2.1 with A2DP, EDR | Yes, with A2DP | Yes, with A2DP, EDR |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
GPS | Yes | Yes, with A-GPS support | Yes, with A-GPS support |
Browser | HTML, Adobe Flash | HTML | HTML |
User Memory |
|||
Internal | 512 MB ROM, 256 MB RAM | 4 GB storage (2.5 GB user available), 512 MB RAM | 4 GB, 512 MB RAM |
Expandable Storage | microSD (TransFlash) up to 32GB | microSD, up to 32 GB | microSD, up to 32 GB |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Standard battery, Li-Po | Standard battery, Li-Ion | Li-Ion Battery |
Capacity | 1200 mAh | 1500 mAh | 1700 mAh |
Stand by | Up to 250 h (2G) Up to 300 h (3G) |
Up to 350 h | Up to 340 h |
Talk Time | Up to 4 h (2G) Up to 4 h 10 min (3G) |
Up to 5 h | Up to 6 h |