|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Huawei | Xiaomi | Samsung |
Announced | March 2019 | November 2019 | December 2019 |
Status | Coming Soon - April 2019 | Coming Soon - November 11, 2019 | Coming Soon - December 12, 2019 |
Price | Rs. 19,990 ($0.00) [Similarly Priced] | - | Rs. 23,999 ($0.00) [Similarly Priced] |
Colors | Peacock Blue, Midnight Black, Pearl White | Black, Gray, Red, Blue, Pink, White, Green, Purple | Prism Crush White, Black, Pink, Blue |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
152.9 x 72.7 x 7.4 mm (6.02 x 2.86 x 0.29 in) |
157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) |
158.4 x 73.7 x 7.9 mm (6.24 x 2.9 x 0.31 in) |
Weight | 159 g (5.61 oz) | 208 g (7.34 oz) | 172 g (6.07 oz) |
SIM Type | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - Global HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Canada |
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - Global | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE (unspecified) |
Messaging | |||
Build Features | - Fingerprint Sensor |
- Fingerprint Sensor(in-display) |
- Fingerprint Sensor(In-display) |
Hardware and OS |
|||
OS | Android 9.0 (Pie) | Android 9.0 (Pie) | Android 9.0 (Pie) |
User Interface | EMUI 9.0 | MIUI 11 | One UI |
Processor | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53), Hisilicon Kirin 710 (12 nm) | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver), Qualcomm SDM730 Snapdragon 730G (8 nm) | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53), Exynos 9611 (10nm) |
GPU | Mali-G51 MP4 | Adreno 618 | Mali-G72 MP3 |
RAM | 6 GB | 12 GB | 8 GB |
Internal Memory | 128 GB | 256 GB | 128 GB |
External Memory | microSD, up to 512 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses shared SIM slot) | microSD, up to 512 GB (dedicated slot) |
Display |
|||
Type | IPS LCD Capacitive Touchscreen | Super AMOLED Capacitive Touchscreen HDR10+ |
Full HD+ Infinity-O Super AMOLED Capacitive Touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 6.15 inches | 6.47 inches | 6.5 inches |
Resolution | 1080 x 2312 pixels (415 ppi) | 1080 x 2340 pixels (398 ppi) | 1080 x 2340 pixels (396 ppi) |
Screen-to-Body Ratio | 84.15% | 87.91% | 89.06% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | - | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 24 MP + 8 MP + 2 MP | 108 MP + 8 MP + 12 MP + 20 MP + 2MP | 48 MP + 12 MP + 5 MP + 5 MP |
Flash | LED Flash | Quad-LED dual-tone flash | LED Flash |
Features | 24 MP, f/1.8, (wide), PDAF 8 MP, 13mm (ultrawide) 2 MP, f/2.4, depth sensor HDR, Panorama |
108 MP, f/1.7, (wide), 1/1.33", 0.8µm, PDAF, Laser AF 8 MP, f/2.0, >125mm (telephoto), PDAF, Laser AF, 5x optical zoom 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, Dual Pixel PDAF, Laser AF, 2x optical zoom 20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0µm, Laser AF 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) HDR |
48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 12 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.2, depth sensor 5 MP, f/2.4, macro camera Panorama, HDR |
Video | 1080p@30fps (gyro-EIS) | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps | 2160p@30fps, 1080p@30fps |
Front Camera |
32 MP, f/2.0, HDR, 1080p@30fps [Similar] |
32 MP, f/2.0, 0.8µm HDR 1080p@30fps [Similar] |
32 MP, f/2.0, 25mm (wide) HDR 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A | HSPA, LTE-A |
Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | 2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 128 GB, 6 GB RAM | 256 GB, 12 GB RAM or 128 GB, 8 GB RAM or 64 GB, 6 GB RAM | 128 GB, 8 GB RAM or 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
Expandable Storage | microSD, up to 512 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses shared SIM slot) | microSD, up to 512 GB (dedicated slot) |
USB OTG | Supported | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery Fast battery charging |
Non-removable Li-Po Battery Fast battery charging 15W |
Capacity | 3340 mAh | 5170 mAh | 4000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |