|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Huawei | Huawei | Honor |
Announced | March 2019 | September 2021 | Not announced yet |
Status | Coming Soon - April 2019 | Coming Soon - September 2021 | Rumored |
Price | Rs. 19,990 ($0.00) [Similarly Priced] | - | - |
Colors | Peacock Blue, Midnight Black, Pearl White | Black, Blue, Green, Violet | Black, Blue, Silver |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
152.9 x 72.7 x 7.4 mm (6.02 x 2.86 x 0.29 in) |
160 x 73.7 x 7.8 mm (6.3 x 2.9 x 0.31 in) |
166.1 x 75.8 x 8.1 mm (6.54 x 2.98 x 0.32 in) |
Weight | 159 g (5.61 oz) | 175 g (6.17 oz) | 189 g (6.67 oz) |
SIM Type | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - Global HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Canada |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - Global | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 | LTE (unspecified) |
Messaging | |||
Build Features | - Fingerprint Sensor |
- Fingerprint Sensor |
- Fingerprint Sensor (side-mounted) ) |
Hardware and OS |
|||
OS | Android 9.0 (Pie) | HarmonyOS 2.0 | Android 11, no Google Play Services |
User Interface | EMUI 9.0 | - | Magic UI 6.0 |
Processor | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53), Hisilicon Kirin 710 (12 nm) | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670), Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver), Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
GPU | Mali-G51 MP4 | Adreno 642L | Adreno 619 |
RAM | 6 GB | 8 GB | 6 GB |
Internal Memory | 128 GB | 256 GB | 128 GB |
External Memory | microSD, up to 512 GB (uses SIM 2 slot) | No | No |
Display |
|||
Type | IPS LCD Capacitive Touchscreen | FHD+ OLED Screen 120Hz Refresh Rate |
FHD+ IPS LCD Scren 120Hz Refresh Rate |
Colors | 16M colors | 1B Colors | 16M Colors |
Size | 6.15 inches | 6.57 inches | 6.81 inches |
Resolution | 1080 x 2312 pixels (415 ppi) | 1080 x 2340 pixels (392 ppi) | 1080 x 2388 pixels (385 ppi) |
Screen-to-Body Ratio | 84.15% | 89.98% | 89.16% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | - | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 24 MP + 8 MP + 2 MP | 50 MP + 8 MP + 2 MP + 2 MP | 48 MP + 2 MP + 2 MP |
Flash | LED Flash | LED flash | LED Flash |
Features | 24 MP, f/1.8, (wide), PDAF 8 MP, 13mm (ultrawide) 2 MP, f/2.4, depth sensor HDR, Panorama |
50 MP, f/1.9, 23mm (wide), PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) panorama, HDR |
48 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Panorama, HDR |
Video | 1080p@30fps (gyro-EIS) | 4K@30fps, 1080p@30fps, gyro-EIS | 1080p@30fps |
Front Camera |
32 MP, f/2.0, HDR, 1080p@30fps [Similar] |
32 MP, f/2.0, (wide) HDR 4K@30fps, 1080p@30fps, gyro-EIS [Similar] |
16 MP, f/2.5 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Bluetooth | 4.2, A2DP, LE | 5.2, A2DP, LE | 5.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
USB | 2.0, Type-C 1.0 reversible connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with tri-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | Yes, with A-GPS, GLONASS, BDS |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 128 GB, 6 GB RAM | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS | 128 GB, 6 GB RAM |
Expandable Storage | microSD, up to 512 GB (uses SIM 2 slot) | No | No |
USB OTG | Supported | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Li-Po, non-removable Fast charging 66W, 100% in 38 min (advertised) |
Non-removable Li-Po Battery Fast battery Charging 40W |
Capacity | 3340 mAh | 4300 mAh | 4800 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |