|
|
|
|
Price Comparison (India) | |||
General Info |
|||
Manufacturer | Huawei | ||
Announced | September 2015 | October 2016 | October 2016 |
Status | Available - October 2015 | Available - October 2016 | Available - October 2016 |
Price | Rs. 39,998 ($588.21) [Similarly Priced] | Rs. 57,000 ($649.00) [Similarly Priced] | Rs. 67,000 ($769.00) [Similarly Priced] |
Colors | Silver, Black, White, Gold | Very Silver, Quite Black, Really Blue | Very Silver, Quite Black, Really Blue |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
159.3 x 77.8 x 7.3 mm (6.27 x 3.06 x 0.29 in) |
143.8 x 69.5 x 8.6 mm (5.66 x 2.74 x 0.34 in) |
154.7 x 75.7 x 8.6 mm (6.09 x 2.98 x 0.34 in) |
Weight | 178 g (6.28 oz) | 143 g (5.04 oz) | 168 g (5.93 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE | LTE | LTE |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Build Features | - Fingerprint sensor | - Fingerprint Sensor - Google Magic |
- Fingerprint Sensor - Google Magic |
Hardware and OS |
|||
OS | Android OS, v6.0 (Marshmallow) | Android OS, v7.1 (Nougat) | Android OS, v7.1 (Nougat) |
Processor | Quad-core 1.56 GHz Cortex-A53 & Quad-core 1.82 GHz Cortex-A57, Qualcomm MSM8994 Snapdragon 810 v2.1 | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo, Qualcomm MSM8996 Snapdragon 821 | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo, Qualcomm MSM8996 Snapdragon 821 |
GPU | Adreno 430 | Adreno 530 | Adreno 530 |
RAM | 3 GB | 4 GB | 4 GB |
Internal Memory | 32/64/128 GB | 32/128 GB | 32/128 GB |
External Memory | No | No | No |
Display |
|||
Type | AMOLED Capacitive Touchscreen, Corning Gorilla Glass 4, Oleophobic Coating | AMOLED Capacitive Touchscreen, Corning Gorilla Glass 4 | AMOLED Capacitive Touchscreen, Corning Gorilla Glass 4 |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.7 inches | 5.0 inches | 5.5 inches |
Resolution | 1440 x 2560 pixels (515 ppi) | 1080 x 1920 pixels (441 ppi) | 1440 x 2560 pixels (534 ppi) |
Screen-to-Body Ratio | 72.35% | 68.83% | 71.22% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 12 MP, 4608 x 2592 pixels | 12 MP, 4608 x 2592 pixels | 12 MP, 4608 x 2592 pixels |
Flash | Dual-LED (Dual Tone) | Dual-LED (dual Tone) | Dual-LED (dual Tone) |
Features | Laser Autofocus, 1.55µm Pixel Size, Optical Image Stablization, Dual Recording, Geo-tagging, Touch Focus, Face Detection, Photo Sphere, Panorama, HDR | Phase Detection Autofocus, f/2.0, 1.55µm Pixel Size, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Phase Detection Autofocus, f/2.0, 1.55µm Pixel Size, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | 2160p@30fps, optical stabilization | 2160p@30fps | 2160p@30fps |
Front Camera | 8 MP, 720p@30fps [Similar] | 8 MP, f/2.0, 1.4 µm pixel size, 1080p [Similar] | 8 MP, f/2.0, 1.4 µm pixel size, 1080p [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
Bluetooth | v4.1, A2DP, LE | v4.2, A2DP, LE | v4.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB | Type-C 1.0 reversible connector | Type-C 1.0 reversible connector | Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 32/64/128 GB, 3 GB RAM | 32/128 GB, 4 GB RAM | 32/128 GB, 4 GB RAM |
Expandable Storage | No | No | No |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Non-removable battery | Non-removable battery |
Capacity | 3540 mAh | 2770 mAh | 3450 mAh |
Stand by | - | Up to 552 h | Up to 456 h |
Talk Time | - | Up to 32 h | Up to 26 h |