|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Huawei | Huawei | Huawei |
Announced | May 2015 | March 2019 | January 2020 |
Status | Available - May 2015 | Coming Soon - April 2019 | Available - January 2020 |
Price | Rs. 27,058 ($396.99) [Similarly Priced] | Rs. 19,990 ($0.00) [Similarly Priced] | - |
Colors | Silver, Gold | Peacock Blue, Midnight Black, Pearl White | Peacock Blue, Midnight Black, Pearl White, Breathing Crystal |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
214.8 x 124 x 7.8 mm (8.46 x 4.88 x 0.31 in) |
152.9 x 72.7 x 7.4 mm (6.02 x 2.86 x 0.29 in) |
152.9 x 72.7 x 7.4 mm (6.02 x 2.86 x 0.29 in) |
Weight | 330 g (11.64 oz) | 159 g (5.61 oz) | 152.9 g (5.36.0.32 oz) |
SIM Type | - | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - all versions TD-SCDMA 1900 / 2000 - M2-803L |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - M2-801L, M2-803L HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - M2-802L HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - M2-802L TD-SCDMA 1900 / 2000 - M2-803L |
HSDPA 850 / 900 / 1900 / 2100 - Global HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Canada |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - M2-801L LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 19(800), 26(850), 28(700), 40(2300), 41(2500) - M2-802L LTE band 1(2100), 3(1800), 7(26 |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - Global | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 8(900), 20(800), 38(2600) |
Messaging | SMS, MMS, EMail, IM | ||
Build Features | - | - Fingerprint Sensor |
- Fingerprint Sensor |
Hardware and OS |
|||
OS | Android OS, v5.1 (Lollipop) | Android 9.0 (Pie) | Android 9.0 (Pie) |
User Interface | - | EMUI 9.0 | EMUI 9.1 |
Processor | Octa-core 2.0 GHz, Hisilicon Kirin 930 | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53), Hisilicon Kirin 710 (12 nm) | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53), Hisilicon Kirin 710 (12 nm) |
GPU | Mali-T628 MP4 | Mali-G51 MP4 | Mali-G51 MP4 |
RAM | 2 GB | 6 GB | 6 GB |
Internal Memory | 16 GB | 128 GB | 256 GB |
External Memory | microSD, up to 128 GB | microSD, up to 512 GB (uses SIM 2 slot) | microSDXC (uses shared SIM slot) |
Display |
|||
Type | IPS LCD capacitive touchscreen | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 8.0 inches | 6.15 inches | 6.15 inches |
Resolution | 1200 x 1920 pixels (283 ppi) | 1080 x 2312 pixels (415 ppi) | 1080 x 2312 pixels (415 ppi) |
Screen-to-Body Ratio | 69.68% | 84.15% | 84.15% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | - | - | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264 x 2448 pixels | 24 MP + 8 MP + 2 MP | 48 MP + 8 MP + 2 MP |
Flash | LED flash | LED Flash | LED Flash |
Features | Auto focus, Geo-tagging | 24 MP, f/1.8, (wide), PDAF 8 MP, 13mm (ultrawide) 2 MP, f/2.4, depth sensor HDR, Panorama |
48 MP, f/1.8, 27mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, 17mm (ultrawide) 2 MP, f/2.4, 1/5.0", 1.75µm, depth sensor HDR, Panorama |
Video | Yes | 1080p@30fps (gyro-EIS) | 1080p@30fps (gyro-EIS) |
Front Camera | 2 MP [Similar] |
32 MP, f/2.0, HDR, 1080p@30fps [Similar] |
32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm Panorama 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps |
Bluetooth | v4.0, A2DP, EDR, LE | 4.2, A2DP, LE | 4.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | microUSB v2.0 | 2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
Browser | HTML5 | Yes | Yes |
User Memory |
|||
Internal | 16 GB, 2 GB RAM - Standard edition 32 GB, 3 GB RAM - Premium |
128 GB, 6 GB RAM | 256 GB, 6 GB RAM |
Expandable Storage | microSD, up to 128 GB | microSD, up to 512 GB (uses SIM 2 slot) | microSDXC (uses shared SIM slot) |
USB OTG | - | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery | Non-removable Li-Po Battery Fast battery charging 18W |
Capacity | 4800 mAh | 3340 mAh | 3340 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |