|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Huawei | Samsung | Samsung |
Announced | October 2018 | 2020, July 22 | 2023, February 01 |
Status | Available - November 2018 | Coming soon. Exp. release 2020, August 07 | Coming soon. Exp. release 2023, February 17 |
Price | Rs. 69,990 ($0.00) [Similarly Priced] | - | Rs. 124,990 ($0.00) [Similarly Priced] |
Colors | Emerald Green, Midnight Blue, Twilight, Pink Gold, Black | Brown, Mirror Black, Mirror Purple, Mirror Gold, Thom Browne Edition | Phantom Black, Green, Cream, Lavender |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
157.8 x 72.3 x 8.6 mm (6.21 x 2.85 x 0.34 in) |
Unfolded: 167.3 x 73.6 x 7.2 mm Folded: 87.4 x 73.6 x 17.3 mm (Unfolded: 6.59 x 2.9 x 0.28 in Folded: 3.44 x 2.9 x 0.68 in) |
163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
Weight | 189 g (6.67 oz) | 183 g (6.46 oz) | 233 g (8.22 oz) |
SIM Type | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM, eSIM | Nano-SIM and eSIM, Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA2000 1xEV-DO |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | LTE | LTE |
5G Network | - | 5G SA/NSA/Sub6 | SA/NSA/Sub6 - International / SA/NSA/Sub6/mmWave - USA |
Messaging | |||
Build Features | - Fingerprint Sensor - IP68 dust/water resistant (up to 2m for 30 mins) |
- Fingerprint Sensor(side-mounted) Samsung Pay (Visa, MasterCard certified) |
- Fingerprint Sensor (under display, ultrasonic) IP68 dust/water resistant (up to 1.5m for 30 mins) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
Hardware and OS |
|||
OS | Android 9.0 (Pie) | Android 10.0 | Android 13 |
User Interface | EMUI 9 | One UI 2.0 | One UI 5 |
Processor | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55), HiSilicon Kirin 980 (7 nm) | Octa-core (1x3.09 GHz Kryo 585 & 3x2.40 GHz Kryo 585 & 4x1.80 GHz Kryo 585), Qualcomm SM8250 Snapdragon 865+ (7 nm+) | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510), Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
GPU | Mali-G76 MP10 | Adreno 650 | Adreno 740 |
RAM | 8 GB | 8 GB | 12 GB |
Internal Memory | 256 GB | 256 GB | 1 TB |
External Memory | NM (Nano Memory), up to 256GB (uses SIM 2) | No | No |
Display |
|||
Type | AMOLED Capacitive Touchscreen, Corning Gorilla Glass 5 | Foldable Dynamic AMOLED Capacitive Touchscreen HDR10+ Cover display: 1.1", Super AMOLED, 112 x 300 pixels |
QHD+ Dynamic AMOLED 2X Screen 120Hz Refresh Rate HDR10+ 1750 nits (peak) Corning Gorilla Glass Victus 2 Always-on display |
Colors | 16M colors | 16M colors | 16M Colors |
Size | 6.39 inches | 6.7 inches | 6.8 inches |
Resolution | 1440 x 3120 pixels (538 ppi) | 1080 x 2636 pixels (425 ppi) | 1440 x 3088 pixels (501 ppi) |
Screen-to-Body Ratio | 87.78% | 82.58% | 89.56% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | - | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 40 MP + 20 MP + 8 MP | 12 MP + 12 MP | 200 MP + 10 MP + 10 MP + 12 MP |
Flash | Dual-LED Dual-tone Flash | LED Flash | LED flash |
Features | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF/Laser AF 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF/Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4", 5x optical zoom, OIS, PDAF/Laser AF Leica Optics, Panorama, HDR |
12 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 12mm (ultrawide), 1.12µm HDR, Panorama |
200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video auto-HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Front Camera | 24 MP, f/2.0, 26mm (wide), HDR, 1080p@30fps [Similar] |
10 MP, f/2.4, 26mm (wide), 1.22µm HDR 4K@30fps [Similar] |
12 MP, f/2.2, 25mm (wide), Dual Pixel PDAF, Dual video call Auto-HDR, HDR10+ 4K@30/60fps, 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA, LTE-A (CA), 5G |
Bluetooth | 5.0, A2DP, aptX HD, LE | 5.1, A2DP, LE | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C 3.2, USB On-The-Go |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, BDS, GALILEO |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM | 256 GB, 8 GB RAM | 1 TB, 12 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 128 GB, 8 GB RAM UFS 3.1 / 4.0 |
Expandable Storage | NM (Nano Memory), up to 256GB (uses SIM 2) | No | No |
USB OTG | Supported | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery Fast battery charging 15W Fast wireless charging |
Non-removable Li-Po Battery Fast battery Charging 45W wired 10W wireless (Qi/PMA) 4.5W reverse wireless |
Capacity | 4200 mAh | 3300 mAh | 5000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |