|
|
|
|
Price Comparison (India) | |||
General Info |
|||
Manufacturer | Honor | Apple | Honor |
Announced | October 2015 | September 2016 | October 2016 |
Status | Available - October 2015 | Available - September 2016 | Available - October 2016 |
Price | Rs. 12,999 ($191.16) [Similarly Priced] | Rs. 72,000 ($999.99) [Similarly Priced] | Rs. 12,999 ($249.99) [Similarly Priced] |
Colors | Gold, Silver | Jet Black, Black, Silver, Gold, Rose Gold | Gold, Gray, Silver |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
151.3 x 76.3 x 8.2 mm (5.96 x 3 x 0.32 in) |
158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
150.9 x 72.6 x 8.2 mm (5.94 x 2.86 x 0.32 in) |
Weight | 158 g (5.57 oz) | 188 g (6.63 oz) | 162 g (5.71 oz) |
SIM Type | - | Nano SIM | Dual SIM Hybrid (Nano SIM + Nano SIM, or Nano SIM + microSD Card) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA |
3G Network | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 900 / 2100 |
4G Network | LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700) - USA LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) - China |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) |
SAR US |
- W/kg (head) - W/kg (body) |
1.19 W/kg (head) 1.19 W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU |
- W/kg (head) - W/kg (body) |
1.24 W/kg (head) 1.00 W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
Build Features | Fingerprint Sensor Unibody Metal DTS Sound |
- Fingerprint with Force Touch - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor - Metal Body - Dual Cameras - 2.5D Curved Glass |
Notification LED | - | - | Yes |
Hardware and OS |
|||
OS | Android OS, v5.1.1 (Lollipop) | iOS 10 | Android OS, v6.0 (Marshmallow) |
Processor | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939v2 Snapdragon 616 | Quad-core, Apple A10 Fusion | Octa-core (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53), HiSilicon Kirin 655 |
GPU | Adreno 405 | 6 core | Mali-T830 MP2 |
RAM | 2/3 GB | 2 GB | 3/4 GB |
Internal Memory | 16 GB | 32/128/256 GB | 32/64 GB |
External Memory | microSD, up to 128 GB | No | microSD, up to 128 GB |
Display |
|||
Type | IPS LCD capacitive touchscreen | LED-backlit IPS LCD Capacitive Touchscreen, 3D Touch Display, Ion-strengthened Glass, Oleophobic Coating | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.5 inches | 5.5 inches | 5.5 inches |
Resolution | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (401 ppi) |
Screen-to-Body Ratio | 72.07% | 67.51% | 75.94% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio | No | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4208 x 3120 pixels | Dual 12 MP | Dual 12 MP + 2 MP |
Flash | Dual-LED (dual tone) | Quad-LED (dual tone) | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Phase Detection Autofocus, (f/1.8, 28mm & f/2.8, 56mm, 2x optical zoom, OIS, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | Phase Detection Autofocus, 1.25 µm pixel size, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR |
Video | Yes | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | 1080p@30fps |
Front Camera | 5 MP [Similar] | 7 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama [Similar] | 8 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, VoLTE |
Bluetooth | v4.1, A2DP | v4.2, A2DP, LE | v4.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | microUSB v2.0 | v2.0, reversible connector | microUSB v2.0 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS |
Browser | HTML5 | HTML5 (Safari) | HTML5 |
User Memory |
|||
Internal | 16 GB, 2/3 GB RAM | 32/128/256 GB, 2 GB RAM | 32/64 GB, 3/4 GB RAM |
Expandable Storage | microSD, up to 128 GB | No | microSD, up to 128 GB |
USB OTG | - | - | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Ion battery | Non-removable Li-Ion battery | Non-removable Battery |
Capacity | 3000 mAh | 2700 mAh | 3340 mAh |
Stand by | - | Up to 384 h | - |
Talk Time | - | Up to 21 h | - |